Iran Gel.Capsule
IGCZ |
Stocks
-
Fara Bourse
دارویی ( سایر محصولات دارویی )
Category:
دارویی
Sub Category:
سایر محصولات دارویی
Status:
Prohibited-bourse.motevaghef
Last:
111,050
2.97
Close:
111,300
2.75
Last Trade
2025-06-30Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 111,050 | Close | 111,300 3,150.00 |
High | 111,100 | Low | 111,050 |
Volume | 14,161 | Times | 28 |
Price Range: | 80,850 - 92,950 | Value | 1.24 billion |
Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2025-06-30True | Legal | |
---|---|---|
13 | Number of buyers | - |
14,161 | Purchase volume | - |
10 | Seller number | - |
14,161 | Sales volume | - |
- | Change of ownership | - |
Ask / Bid
2025-06-30Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order2 | Number1,252 | Buy86,600 | Sell87,800 | Number1,008 | Order2 |
Order3 | Number825 | Buy86,550 | Sell87,900 | Number1,140 | Order2 |
Order2 | Number2,461 | Buy86,500 | Sell87,950 | Number441 | Order1 |
Order3 | Number2,500 | Buy86,450 | Sell88,000 | Number5,328 | Order3 |
Order4 | Number3,097 | Buy86,350 | Sell88,450 | Number500 | Order1 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 9,426 | دوره | 9 ماهه |
سود TTM | 11,661 | ||
P/E TTM | 7.508 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 9,207 | P/E مجمع | 9.51 |
Cash profit | 8,200 | ||
Distribution percentage | 89.06 % |
Yield and liquidity
3 Months | 5.91 % | Rank | 460 |
6 Months | 16.96 % | Rank | 459 |
9 Months | 17.67 % | Rank | 417 |
1 year old | 61.32 % | Rank | 469 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
26.265 Thousand billion
Market Value
4.72
P/B
% 32.87
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-06-30 01:56:57 | Close : 114,450 | Change % : 2.97 | Volume : 14,161 | Times : 28 |
Date : 2025-06-29 01:47:13 | Close : 117,950 | Change % : 2.96 | Volume : 14,161 | Times : 28 |
Date : 2025-06-28 01:37:34 | Close : 121,550 | Change % : 2.99 | Volume : 14,161 | Times : 28 |
Date : 2025-06-11 01:59:49 | Close : 125,300 | Change % : 2.11 | Volume : 14,161 | Times : 28 |
Date : 2025-06-10 01:59:46 | Close : 128,000 | Change % : 2.20 | Volume : 14,161 | Times : 28 |
Date : 2025-06-09 01:57:25 | Close : 125,250 | Change % : 2.50 | Volume : 14,161 | Times : 28 |
Date : 2025-06-08 01:57:45 | Close : 122,200 | Change % : 2.86 | Volume : 14,161 | Times : 28 |
Date : 2025-06-07 01:59:58 | Close : 118,800 | Change % : 2.18 | Volume : 14,161 | Times : 28 |
Date : 2025-06-03 01:59:58 | Close : 121,450 | Change % : 1.90 | Volume : 14,161 | Times : 28 |
Date : 2025-06-02 01:59:55 | Close : 123,800 | Change % : 1.06 | Volume : 14,161 | Times : 28 |
Date : 2025-06-01 01:59:50 | Close : 122,500 | Change % : 2.66 | Volume : 14,161 | Times : 28 |
Date : 2025-05-31 01:59:12 | Close : 125,850 | Change % : 2.99 | Volume : 14,161 | Times : 28 |
Date : 2025-05-28 01:54:18 | Close : 122,200 | Change % : 2.99 | Volume : 14,161 | Times : 28 |
Date : 2025-05-27 01:46:24 | Close : 118,650 | Change % : 2.59 | Volume : 14,161 | Times : 28 |
Date : 2025-05-26 01:55:56 | Close : 115,650 | Change % : 0.57 | Volume : 14,161 | Times : 28 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : SHFA | Last : 710.00 11,620 | Volume : 191,417 | Market Value : 49.304 Thousand billion | Date : 2025-06-30 |
Symbol : HEDZ | Last : 950.00 32,900 | Volume : 61,544 | Market Value : 42.08 Thousand billion | Date : 2025-05-24 |
Symbol : DTIP | Last : 1,340 27,600 | Volume : 302,361 | Market Value : 316.03 Thousand billion | Date : 2025-06-30 |
Symbol : PKSH | Last : 160.00 5,190 | Volume : 682,588 | Market Value : 54.568 Thousand billion | Date : 2025-06-30 |
Symbol : DPDZ | Last : 45.00 1,465 | Volume : 103,649 | Market Value : 41.04 Thousand billion | Date : 2025-06-30 |
Symbol : RAPZ | Last : 250.00 8,260 | Volume : 28,474 | Market Value : 26.875 Thousand billion | Date : 2025-06-30 |
Symbol : درازی | Last : 360.00 15,740 | Volume : 55,283 | Market Value : 19.34 Thousand billion | Date : 2025-06-30 |