Meyar ETF
MEYF |
Funds
-
Fara Bourse
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
10,070
0.30
Close:
10,100
0.00
Last Trade
2021-01-03| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 10,080 | Close | 10,100 0.00 |
| High | 10,080 | Low | 10,068 |
| Volume | 4.394 Million | Times | 149 |
| Price Range: | 1 - 20,108 | Value | 44.38 billion |
| Base volume | - | Volume limit | - - - |
Trades
2021-01-03| True | Legal | |
|---|---|---|
| 16 | Number of buyers | 1 |
| 3.165 Million | Purchase volume | 3.247 Million |
| 16 | Seller number | - |
| 6.412 Million | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2021-01-03| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
Yield and liquidity
| 3 Months | % | ||
| 6 Months | % | ||
| 9 Months | % | ||
| 1 year old | % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2021-01-03 12:29:47 | Close : 10,100 | Change % : 0.00 | Volume : 4.394 Million | Times : 149 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : FIRO | Last : 33,870 75,804 | Volume : 3.834 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : SGAF | Last : 11,115 25,884 | Volume : 9.883 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : DAAF | Last : 9,271 21,012 | Volume : 113,587 | Market Value : - | Date : 2026-02-28 |
| Symbol : FATF | Last : 51,102 116,703 | Volume : 10.581 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : FKOF | Last : 45,954 103,688 | Volume : 2.26 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : FPAF | Last : 88.00 10,195 | Volume : 10.521 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : FKNF | Last : 41,215 92,753 | Volume : - | Market Value : - | Date : 2026-02-28 |
| Symbol : امینیکم | Last : 78.00 10,075 | Volume : - | Market Value : - | Date : 2026-02-28 |
| Symbol : KMND | Last : 91.00 10,203 | Volume : 24.747 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : AFRN | Last : 20,044 44,731 | Volume : - | Market Value : - | Date : 2026-02-28 |
