سیناد
سیناد |
Funds
-
Fara Bourse
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
24,510
89.08
Close:
12,963
0.00
Last Trade
14:50| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 24,509 | Close | 12,963 0.00 |
| High | 24,510 | Low | 24,509 |
| Volume | 948,155 | Times | 50 |
| Price Range: | 11,657 - 14,247 | Value | 12.29 billion |
| Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
14:50| True | Legal | |
|---|---|---|
| 23 | Number of buyers | 1 |
| 574,777 | Purchase volume | 319,378 |
| 22 | Seller number | 3 |
| 460,189 | Sales volume | 433,966 |
| 114,588 | Change of ownership | 114,588 |
Ask / Bid
14:50| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order15 | Number14,626,622 | Buy12,963 | Sell12,964 | Number16,688,684 | Order17 |
| Order2 | Number2,000,000 | Buy12,962 | Sell12,965 | Number2,000,000 | Order2 |
| Order2 | Number2,000,000 | Buy12,961 | Sell12,966 | Number2,000,000 | Order2 |
| Order2 | Number2,000,000 | Buy12,960 | Sell12,967 | Number2,000,000 | Order2 |
| Order2 | Number2,000,000 | Buy12,959 | Sell12,968 | Number2,000,000 | Order2 |
Yield and liquidity
| 3 Months | 6.49 % | ||
| 6 Months | 13.58 % | ||
| 9 Months | 21.15 % | ||
| 1 year old | 27.22 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-05-25 14:50:34 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-24 14:34:46 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-23 14:42:36 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-20 14:01:43 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-19 14:23:13 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-18 14:34:41 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-16 14:45:26 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-13 14:00:21 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-12 09:50:23 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-11 14:10:49 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-10 14:56:43 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-09 13:43:29 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-05-06 12:59:57 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-02-28 09:44:27 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
| Date : 2026-02-25 08:55:39 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : FIRO | Last : 40,116 82,050 | Volume : 3.834 Million | Market Value : - | Date : 15:31 |
| Symbol : SGAF | Last : 13,054 27,823 | Volume : 9.883 Million | Market Value : - | Date : 15:54 |
| Symbol : DAAF | Last : 10,991 22,732 | Volume : 113,587 | Market Value : - | Date : 14:59 |
| Symbol : FATF | Last : 60,311 125,912 | Volume : 10.581 Million | Market Value : - | Date : 14:59 |
| Symbol : FKOF | Last : 54,334 112,068 | Volume : 2.26 Million | Market Value : - | Date : 15:53 |
| Symbol : FPAF | Last : 62.00 10,169 | Volume : 10.521 Million | Market Value : - | Date : 14:59 |
| Symbol : FKNF | Last : 48,882 100,420 | Volume : - | Market Value : - | Date : 14:59 |
| Symbol : امینیکم | Last : 40.00 10,037 | Volume : - | Market Value : - | Date : 15:05 |
| Symbol : KMND | Last : 60.00 10,172 | Volume : 24.747 Million | Market Value : - | Date : 15:31 |
| Symbol : AFRN | Last : 23,715 48,402 | Volume : - | Market Value : - | Date : 15:05 |
