سیناد
سیناد |
Funds
-
Fara Bourse
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
20,287
56.50
Close:
12,963
0.00
Last Trade
08:30Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 20,287 | Close | 12,963 0.00 |
High | 20,287 | Low | 20,287 |
Volume | 948,155 | Times | 50 |
Price Range: | 11,657 - 14,247 | Value | 12.29 billion |
Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
08:30True | Legal | |
---|---|---|
23 | Number of buyers | 1 |
574,777 | Purchase volume | 319,378 |
22 | Seller number | 3 |
460,189 | Sales volume | 433,966 |
114,588 | Change of ownership | 114,588 |
Ask / Bid
08:30Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order15 | Number14,626,622 | Buy12,963 | Sell12,964 | Number16,688,684 | Order17 |
Order2 | Number2,000,000 | Buy12,962 | Sell12,965 | Number2,000,000 | Order2 |
Order2 | Number2,000,000 | Buy12,961 | Sell12,966 | Number2,000,000 | Order2 |
Order2 | Number2,000,000 | Buy12,960 | Sell12,967 | Number2,000,000 | Order2 |
Order2 | Number2,000,000 | Buy12,959 | Sell12,968 | Number2,000,000 | Order2 |
Yield and liquidity
3 Months | 6.49 % | ||
6 Months | 13.58 % | ||
9 Months | 21.15 % | ||
1 year old | 27.22 % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-10-11 08:50:46 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-10-08 14:38:07 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-10-07 14:56:14 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-10-06 14:55:29 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-10-04 14:59:59 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-10-01 10:47:05 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-30 08:48:41 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-29 09:01:58 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-28 08:37:54 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-24 14:54:26 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-23 14:58:09 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-21 14:52:07 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-20 14:59:56 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-17 08:40:40 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Date : 2025-09-15 14:55:43 | Close : 12,963 | Change % : 0.00 | Volume : 948,155 | Times : 50 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : FIRO | Last : 25,417 67,351 | Volume : 3.834 Million | Market Value : - | Date : 09:00 |
Symbol : SGAF | Last : 8,414 23,183 | Volume : 9.883 Million | Market Value : - | Date : 08:59 |
Symbol : DAAF | Last : 6,883 18,624 | Volume : 113,587 | Market Value : - | Date : 08:52 |
Symbol : FATF | Last : 38,120 103,721 | Volume : 10.581 Million | Market Value : - | Date : 09:00 |
Symbol : FKOF | Last : 34,036 91,770 | Volume : 2.26 Million | Market Value : - | Date : 08:58 |
Symbol : FPAF | Last : 69.00 10,038 | Volume : 10.521 Million | Market Value : - | Date : 08:59 |
Symbol : FKNF | Last : 30,843 82,381 | Volume : 9.396 Million | Market Value : - | Date : 09:00 |
Symbol : امینیکم | Last : 159.00 10,156 | Volume : 38.096 Million | Market Value : - | Date : 08:59 |
Symbol : KMND | Last : 70.00 10,042 | Volume : 24.747 Million | Market Value : - | Date : 08:59 |
Symbol : AFRN | Last : 14,992 39,679 | Volume : 36.003 Million | Market Value : - | Date : 09:00 |