فردا
فردا |
Funds
-
Exchange
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
35,358
80.90
Close:
19,546
0.00
Last Trade
2026-02-28| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 35,358 | Close | 19,546 0.00 |
| High | 35,359 | Low | 35,358 |
| Volume | 561,279 | Times | 45 |
| Price Range: | 17,581 - 21,487 | Value | 10.97 billion |
| Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
2026-02-28| True | Legal | |
|---|---|---|
| 28 | Number of buyers | 1 |
| 485,312 | Purchase volume | 75,967 |
| 13 | Seller number | 1 |
| 385,799 | Sales volume | 175,480 |
| 99,513 | Change of ownership | 99,513 |
Ask / Bid
2026-02-28| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number149,949,871 | Buy19,546 | Sell19,547 | Number15,036,294 | Order3 |
| Order2 | Number1,001,000 | Buy19,545 | Sell19,548 | Number100,000 | Order1 |
| Order1 | Number1,000,000 | Buy19,544 | Sell19,549 | Number100,000 | Order1 |
| Order1 | Number1,000,000 | Buy19,543 | Sell19,550 | Number100,000 | Order1 |
| Order1 | Number1,000,000 | Buy19,542 | Sell19,551 | Number100,000 | Order1 |
Yield and liquidity
| 3 Months | 6.3 % | ||
| 6 Months | 12.98 % | ||
| 9 Months | 20.14 % | ||
| 1 year old | 27.34 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-28 09:00:20 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-25 09:13:52 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-24 14:30:21 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-23 09:01:07 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-22 11:57:46 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-21 09:01:35 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-18 12:24:31 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-17 14:13:27 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-16 14:07:21 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-15 14:08:37 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-14 14:59:50 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-10 14:59:59 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-09 12:08:24 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-08 12:57:03 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
| Date : 2026-02-07 14:13:29 | Close : 19,546 | Change % : 0.00 | Volume : 561,279 | Times : 45 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : FIRO | Last : 33,870 75,804 | Volume : 3.834 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : SGAF | Last : 11,115 25,884 | Volume : 9.883 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : DAAF | Last : 9,271 21,012 | Volume : 113,587 | Market Value : - | Date : 2026-02-28 |
| Symbol : FATF | Last : 51,102 116,703 | Volume : 10.581 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : FKOF | Last : 45,954 103,688 | Volume : 2.26 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : FPAF | Last : 88.00 10,195 | Volume : 10.521 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : FKNF | Last : 41,215 92,753 | Volume : - | Market Value : - | Date : 2026-02-28 |
| Symbol : امینیکم | Last : 78.00 10,075 | Volume : - | Market Value : - | Date : 2026-02-28 |
| Symbol : KMND | Last : 91.00 10,203 | Volume : 24.747 Million | Market Value : - | Date : 2026-02-28 |
| Symbol : AFRN | Last : 20,044 44,731 | Volume : - | Market Value : - | Date : 2026-02-28 |
