نخل
نخل |
Funds
-
Fara Bourse
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
10,137
1.30
Close:
10,007
0.00
Last Trade
08:58Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 10,138 | Close | 10,007 0.00 |
High | 10,138 | Low | 10,137 |
Volume | 3.723 Million | Times | 88 |
Price Range: | 9,185 - 11,225 | Value | 37.26 billion |
Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
08:58True | Legal | |
---|---|---|
53 | Number of buyers | 1 |
2.226 Million | Purchase volume | 1.487 Million |
21 | Seller number | 1 |
2.477 Million | Sales volume | 1.236 Million |
250,599 | Change of ownership | 250,599 |
Ask / Bid
08:58Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order7 | Number98,653,102 | Buy10,007 | Sell10,008 | Number18,763,868 | Order1 |
Order2 | Number5,004,996 | Buy10,006 | Sell10,009 | Number5,000,000 | Order1 |
Order2 | Number5,004,996 | Buy10,005 | Sell10,010 | Number5,000,000 | Order1 |
Order1 | Number3,000,000 | Buy10,004 | Sell10,011 | Number3,000,000 | Order1 |
Order1 | Number2,000,000 | Buy10,003 | Sell10,012 | Number2,000,000 | Order1 |
Yield and liquidity
3 Months | 0.03 % | ||
6 Months | 0.05 % | ||
9 Months | 0.15 % | ||
1 year old | 0.21 % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-10-11 08:30:28 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-10-08 08:52:53 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-10-07 08:36:23 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-10-06 14:59:09 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-10-05 08:49:27 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-10-04 14:52:01 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-10-01 09:33:45 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-09-30 08:42:55 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-09-29 08:39:33 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-09-27 08:56:45 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-09-24 14:37:30 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-09-23 14:14:13 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-09-22 08:54:41 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-09-20 08:55:51 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Date : 2025-09-17 13:29:32 | Close : 10,007 | Change % : 0.00 | Volume : 3.723 Million | Times : 88 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : FIRO | Last : 25,417 67,351 | Volume : 3.834 Million | Market Value : - | Date : 09:00 |
Symbol : SGAF | Last : 8,414 23,183 | Volume : 9.883 Million | Market Value : - | Date : 08:59 |
Symbol : DAAF | Last : 6,883 18,624 | Volume : 113,587 | Market Value : - | Date : 08:52 |
Symbol : FATF | Last : 38,120 103,721 | Volume : 10.581 Million | Market Value : - | Date : 09:00 |
Symbol : FKOF | Last : 34,036 91,770 | Volume : 2.26 Million | Market Value : - | Date : 08:58 |
Symbol : FPAF | Last : 69.00 10,038 | Volume : 10.521 Million | Market Value : - | Date : 08:59 |
Symbol : FKNF | Last : 30,843 82,381 | Volume : 9.396 Million | Market Value : - | Date : 09:00 |
Symbol : امینیکم | Last : 159.00 10,156 | Volume : 38.096 Million | Market Value : - | Date : 08:59 |
Symbol : KMND | Last : 70.00 10,042 | Volume : 24.747 Million | Market Value : - | Date : 08:59 |
Symbol : AFRN | Last : 14,992 39,679 | Volume : 36.003 Million | Market Value : - | Date : 09:00 |