نشان
نشان |
Funds
-
Fara Bourse
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
30,198
104.47
Close:
14,769
0.00
Last Trade
11:22| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 30,198 | Close | 14,769 0.00 |
| High | 30,199 | Low | 30,198 |
| Volume | 1 | Times | 1 |
| Price Range: | 13,284 - 16,234 | Value | 14,769 |
| Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
11:22| True | Legal | |
|---|---|---|
| 1 | Number of buyers | - |
| 1 | Purchase volume | - |
| - | Seller number | 1 |
| - | Sales volume | 1 |
| 1.00 | Change of ownership | 1.00 |
Ask / Bid
11:22| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order5 | Number5,000,000 | Buy14,768 | Sell14,769 | Number2,006,843 | Order3 |
| Order1 | Number200,000 | Buy14,767 | Sell14,770 | Number100,000 | Order1 |
| Order1 | Number200,000 | Buy14,766 | Sell14,771 | Number100,000 | Order1 |
| Order1 | Number200,000 | Buy14,765 | Sell14,772 | Number100,000 | Order1 |
| Order1 | Number200,000 | Buy14,764 | Sell14,773 | Number100,000 | Order1 |
Yield and liquidity
| 3 Months | 5.74 % | ||
| 6 Months | 11.93 % | ||
| 9 Months | 18.68 % | ||
| 1 year old | 25.29 % |
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-07-20 14:52:56 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-19 14:50:50 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-18 14:59:07 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-15 14:59:22 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-14 14:49:08 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-13 14:54:43 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-12 14:38:30 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-11 14:57:27 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-08 14:59:12 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-07 14:40:39 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-07-01 14:48:17 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-06-30 14:52:49 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-06-29 14:58:22 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-06-28 14:42:32 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
| Date : 2026-06-27 14:59:45 | Close : 14,769 | Change % : 0.00 | Volume : 1 | Times : 1 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : FIRO | Last : 44,525 86,459 | Volume : 3.834 Million | Market Value : - | Date : 11:27 |
| Symbol : SGAF | Last : 14,497 29,266 | Volume : 9.883 Million | Market Value : - | Date : 11:24 |
| Symbol : DAAF | Last : 12,251 23,992 | Volume : 113,587 | Market Value : - | Date : 11:22 |
| Symbol : FATF | Last : 66,848 132,449 | Volume : 10.581 Million | Market Value : - | Date : 11:27 |
| Symbol : FKOF | Last : 60,270 118,004 | Volume : 2.26 Million | Market Value : - | Date : 11:20 |
| Symbol : FPAF | Last : 21.00 10,128 | Volume : 10.521 Million | Market Value : - | Date : 11:26 |
| Symbol : FKNF | Last : 54,216 105,754 | Volume : - | Market Value : - | Date : 11:27 |
| Symbol : امینیکم | Last : 253.00 10,250 | Volume : - | Market Value : - | Date : 11:26 |
| Symbol : KMND | Last : 20.00 10,132 | Volume : 24.747 Million | Market Value : - | Date : 11:27 |
| Symbol : AFRN | Last : 26,330 51,017 | Volume : - | Market Value : - | Date : 11:27 |
