پایا
پایا |
Funds
-
Fara Bourse
صندوق سرمایه گذاری قابل معامله ( صندوق سرمایه گذاری در اوراق با درآمد ثابت )
Category:
صندوق سرمایه گذاری قابل معامله
Sub Category:
صندوق سرمایه گذاری در اوراق با درآمد ثابت
Status:
Permitted
Last:
20,467
55.23
Close:
13,185
0.00
Last Trade
2025-09-17Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 20,466 | Close | 13,185 0.00 |
High | 20,467 | Low | 20,466 |
Volume | 1.206 Million | Times | 15 |
Price Range: | 11,859 - 14,493 | Value | 15.9 billion |
Base volume | 1 | Volume limit | 1 - 1,000,000 |
Trades
2025-09-17True | Legal | |
---|---|---|
6 | Number of buyers | 1 |
326,202 | Purchase volume | 879,703 |
10 | Seller number | 1 |
932,114 | Sales volume | 273,791 |
605,912 | Change of ownership | 605,912 |
Ask / Bid
2025-09-17Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order73 | Number70,183,320 | Buy13,185 | Sell13,186 | Number1,464,460 | Order5 |
Order1 | Number1,000,000 | Buy13,184 | Sell13,187 | Number74,000 | Order1 |
Order1 | Number1,000,000 | Buy13,183 | Sell13,188 | Number74,000 | Order1 |
Order1 | Number1,000,000 | Buy13,182 | Sell13,189 | Number74,000 | Order1 |
Order1 | Number1,000,000 | Buy13,181 | Sell13,190 | Number74,000 | Order1 |
Yield and liquidity
3 Months | 6.2 % | ||
6 Months | 12.84 % | ||
9 Months | 19.87 % | ||
1 year old | 27.13 % |
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-09-17 08:53:12 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-16 08:54:46 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-15 14:59:45 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-14 08:53:30 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-13 09:00:24 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-09 14:59:49 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-08 14:47:52 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-07 08:54:55 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-06 14:59:40 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-03 14:55:08 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-09-02 16:47:06 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-08-31 09:25:01 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-08-30 08:52:36 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-08-27 14:57:39 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Date : 2025-08-26 09:00:15 | Close : 13,185 | Change % : 0.00 | Volume : 1.206 Million | Times : 15 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : FIRO | Last : 24,080 66,014 | Volume : 3.834 Million | Market Value : - | Date : 2025-09-17 |
Symbol : SGAF | Last : 7,964 22,733 | Volume : 9.883 Million | Market Value : - | Date : 2025-09-17 |
Symbol : DAAF | Last : 6,516 18,257 | Volume : 113,587 | Market Value : - | Date : 2025-09-17 |
Symbol : FATF | Last : 36,154 101,755 | Volume : 10.581 Million | Market Value : - | Date : 2025-09-17 |
Symbol : FKOF | Last : 32,192 89,926 | Volume : 2.26 Million | Market Value : - | Date : 2025-09-17 |
Symbol : FPAF | Last : 11.00 10,096 | Volume : 10.521 Million | Market Value : - | Date : 2025-09-17 |
Symbol : FKNF | Last : 29,205 80,743 | Volume : 9.396 Million | Market Value : - | Date : 2025-09-17 |
Symbol : امینیکم | Last : 221.00 10,218 | Volume : 38.096 Million | Market Value : - | Date : 2025-09-17 |
Symbol : KMND | Last : 16.00 10,096 | Volume : 24.747 Million | Market Value : - | Date : 2025-09-17 |
Symbol : AFRN | Last : 14,200 38,887 | Volume : 36.003 Million | Market Value : - | Date : 2025-09-17 |