Shirin Sugar
SSUP |
Stocks
-
Fara Bourse
قند و شکر ( قند و شکر )
Category:
قند و شکر
Sub Category:
قند و شکر
Status:
Prohibited-bourse.motevaghef
Last:
1,881
84.30
Close:
11,980
0.00
Last Trade
2026-02-10| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 1,800 | Close | 11,980 0.00 |
| High | 1,881 | Low | 1,775 |
| Volume | 745,938 | Times | 29 |
| Price Range: | 11,470 - 12,170 | Value | 9.08 billion |
| Base volume | 1.638 Million | Volume limit | 1 - 200,000 |
Trades
2026-02-10| True | Legal | |
|---|---|---|
| 4 | Number of buyers | 1 |
| 545,938 | Purchase volume | 200,000 |
| 19 | Seller number | 1 |
| 329,938 | Sales volume | 416,000 |
| 216,000 | Change of ownership | 216,000 |
Ask / Bid
2026-02-10| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order34 | Number3,143,325 | Buy12,170 | Sell12,430 | Number125,000 | Order2 |
| Order1 | Number4,220 | Buy11,850 | Sell12,660 | Number6,000 | Order2 |
| Order1 | Number30,000 | Buy11,480 | Sell12,910 | Number31 | Order1 |
| Order7 | Number505,330 | Buy11,470 | Sell12,990 | Number100,000 | Order1 |
| Order0 | Number0 | Buy0 | Sell13,010 | Number100,000 | Order1 |
EPS
| Fiscal year | 2024-09-21 | ||
| Realization of profit | 151 | دوره | 3 ماهه |
| سود TTM | 349 | ||
| P/E TTM | 34.359 |
DPS
| The last assembly | 2022-09-22 | ||
| Real profit | 202 | P/E مجمع | 59.31 |
| Cash profit | 20 | ||
| Distribution percentage | 9.9 % |
Yield and liquidity
| 3 Months | 13.54 % | Rank | 578 |
| 6 Months | 43.8 % | Rank | 640 |
| 9 Months | 10.06 % | Rank | 638 |
| 1 year old | 63.63 % | Rank | 668 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
30.048 Thousand billion
Market Value
-
P/B
% 70.02
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-10 12:29:49 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-02-09 12:29:12 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-02-08 12:23:38 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-02-07 12:25:00 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-02-03 12:27:23 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-02-02 12:28:54 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-02-01 12:28:49 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-01-31 11:48:00 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-01-28 12:01:32 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-01-07 12:29:40 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-01-06 12:29:59 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-01-05 12:27:36 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2026-01-04 12:29:33 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2025-12-31 12:26:21 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
| Date : 2025-12-30 12:25:04 | Close : 11,980 | Change % : 0.00 | Volume : 745,938 | Times : 29 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : GHEG | Last : 490.00 5,680 | Volume : 50,472 | Market Value : 30.844 Thousand billion | Date : 2026-02-10 |
| Symbol : GNBO | Last : 165.00 1,974 | Volume : 1.794 Million | Market Value : 11.136 Thousand billion | Date : 2026-02-10 |
| Symbol : GMRO | Last : 5,136 8,530 | Volume : 1.211 Million | Market Value : 23.64 Thousand billion | Date : 2026-02-03 |
| Symbol : GLOR | Last : 4,460 12,440 | Volume : 853,643 | Market Value : 13.23 Thousand billion | Date : 2026-02-10 |
| Symbol : GESF | Last : 163.00 1,256 | Volume : 372,222 | Market Value : 33.24 Thousand billion | Date : 2026-02-10 |
| Symbol : GHSZ | Last : 1,080 9,240 | Volume : 344,723 | Market Value : 7.384 Thousand billion | Date : 2026-02-10 |
| Symbol : GHND | Last : 2,940 10,270 | Volume : 411,226 | Market Value : 14.039 Thousand billion | Date : 2026-02-10 |
| Symbol : SHKR | Last : 271.00 2,858 | Volume : 414,886 | Market Value : 6.441 Thousand billion | Date : 2026-02-10 |
| Symbol : GGAZ | Last : 2,250 8,320 | Volume : 130,642 | Market Value : 16.162 Thousand billion | Date : 2026-02-10 |
| Symbol : GSBE | Last : 141.00 1,845 | Volume : 8.352 Million | Market Value : 16.9 Thousand billion | Date : 2026-02-10 |
