EPS
You are here Home / EPS
EPS
Select Symbol
Fundamental Data
EPS
Latest Capital
Estimated Capital
Fiscal Year 2027/03/20
504.00
Realized
| Date | Profit | Capital | ||
|---|---|---|---|---|
Date : 2026/08/093 Month | Forecast : Realized : | 0.00504.00 (0%) | Capital : 1440 Trillion |
Fiscal Year 2026/03/20
1434.00
Actual Earnings
450.00
Cash Dividend
| Date | Profit | Capital | ||
|---|---|---|---|---|
Date : 2026/07/22AGM | Actual Earnings : Cash Dividend : | 1434.00450.00 (22%) | Capital : 1050 Trillion | |
Date : 2026/07/1112 Month / Audited | Forecast : Realized : | 0.001434.00 (0%) | Capital : 1050 Trillion | |
Date : 2026/06/1812 Month | Forecast : Realized : | 0.001425.00 (0%) | Capital : 1050 Trillion | |
Date : 2026/01/209 Month | Forecast : Realized : | 0.00755.00 (0%) | Capital : 1050 Trillion | |
Date : 2025/12/066 Month / Audited | Forecast : Realized : | 0.00361.00 (0%) | Capital : 1050 Trillion | |
Date : 2025/10/226 Month | Forecast : Realized : | 0.00372.00 (0%) | Capital : 1050 Trillion | |
Date : 2025/07/213 Month | Forecast : Realized : | 0.00191.00 (0%) | Capital : 1050 Trillion |
Fiscal Year 2025/03/20
748.00
Actual Earnings
370.00
Cash Dividend
| Date | Profit | Capital | ||
|---|---|---|---|---|
Date : 2025/07/22AGM | Actual Earnings : Cash Dividend : | 748.00370.00 | Capital : 1050 Trillion | |
Date : 2025/07/1412 Month / Audited | Forecast : Realized : | 0.00748.00 (0%) | Capital : 1050 Trillion | |
Date : 2025/06/3012 Month | Forecast : Realized : | 0.00767.00 (0%) | Capital : 1050 Trillion | |
Date : 2025/01/199 Month | Forecast : Realized : | 0.00680.00 (0%) | Capital : 780 Trillion | |
Date : 2024/12/046 Month / Audited | Forecast : Realized : | 0.00432.00 (0%) | Capital : 780 Trillion | |
Date : 2024/10/206 Month | Forecast : Realized : | 0.00438.00 (0%) | Capital : 780 Trillion | |
Date : 2024/07/203 Month | Forecast : Realized : | 0.00213.00 (0%) | Capital : 780 Trillion |
