Khavar Spring
KFAN |
Stocks
-
Exchange
خودرو و قطعات ( قطعات یدکی )
Category:
خودرو و قطعات
Sub Category:
قطعات یدکی
Status:
Prohibited
Last:
1,223
0.89
Close:
1,234
0.00
Last Trade
12:34| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 1,223 | Close | 1,234 0.00 |
| High | 1,223 | Low | 1,223 |
| Volume | 1.632 Million | Times | 404 |
| Price Range: | 13,650 - 15,690 | Value | 23.95 billion |
| Base volume | 1.022 Million | Volume limit | 1 - 100,000 |
Trades
12:34| True | Legal | |
|---|---|---|
| 130 | Number of buyers | 1 |
| 1.627 Million | Purchase volume | 5,000 |
| 104 | Seller number | 1 |
| 1.62 Million | Sales volume | 12,059 |
| 7,059 | Change of ownership | 7,059 |
Ask / Bid
12:34| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number1,000 | Buy14,030 | Sell15,000 | Number900 | Order2 |
| Order1 | Number500 | Buy10,000 | Sell16,000 | Number389,419 | Order4 |
| Order0 | Number0 | Buy0 | Sell18,570 | Number325 | Order1 |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 667 | دوره | 9 ماهه |
| سود TTM | 977 | ||
| P/E TTM | 15.022 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 1,536 | P/E مجمع | 9.55 |
| Cash profit | 500 | ||
| Distribution percentage | 32.55 % |
Yield and liquidity
| 3 Months | 14.25 % | Rank | 378 |
| 6 Months | 13.99 % | Rank | 372 |
| 9 Months | 4.77 % | Rank | 409 |
| 1 year old | 48.58 % | Rank | 359 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
17.015 Thousand billion
Market Value
2.8
P/B
% 25.21
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-05-25 12:34:01 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-05-24 13:21:56 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-05-23 13:28:53 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-28 09:49:40 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-25 12:24:47 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-24 12:18:29 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-23 12:27:28 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-22 12:27:44 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-21 12:28:03 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-18 12:24:53 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-17 12:28:35 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-16 12:29:21 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-15 12:18:49 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-14 12:29:59 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
| Date : 2026-02-10 12:29:28 | Close : 1,234 | Change % : 0.00 | Volume : 1.632 Million | Times : 404 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : MESI | Last : 2,660 11,940 | Volume : 400,435 | Market Value : 37.874 Thousand billion | Date : 13:29 |
| Symbol : MNSR | Last : 382.00 2,773 | Volume : 7.567 Million | Market Value : 17.561 Thousand billion | Date : 13:25 |
| Symbol : MHKM | Last : 144.00 1,942 | Volume : 3.558 Million | Market Value : 21.474 Thousand billion | Date : 13:29 |
| Symbol : TMKH | Last : 852.00 3,557 | Volume : 353,875 | Market Value : 29.008 Thousand billion | Date : 13:29 |
| Symbol : NMOH | Last : 70.00 3,485 | Volume : 3.127 Million | Market Value : 42.547 Thousand billion | Date : 13:20 |
| Symbol : LENT | Last : 1,368 3,207 | Volume : 600,938 | Market Value : 18.552 Thousand billion | Date : 13:20 |
| Symbol : INDM | Last : 246.00 1,950 | Volume : 1.717 Million | Market Value : 17.552 Thousand billion | Date : 13:26 |
| Symbol : KRIR | Last : 127.00 1,278 | Volume : 1.2 Million | Market Value : 16.45 Thousand billion | Date : 13:27 |
| Symbol : RFNZ | Last : 19,630 15,370 | Volume : 258,546 | Market Value : 3.5 Thousand billion | Date : 2026-05-20 |
| Symbol : TONP | Last : 827.00 4,543 | Volume : 815,367 | Market Value : 7.521 Thousand billion | Date : 12:39 |
