Osvah Pharm.
DOSE |
Stocks
-
Exchange
دارویی ( داروهای شیمیایی و گیاهی )
Category:
دارویی
Sub Category:
داروهای شیمیایی و گیاهی
Status:
Prohibited-bourse.motevaghef
Last:
35,570
37.87
Close:
25,800
0.00
Last Trade
2026-01-07| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 37,750 | Close | 25,800 0.00 |
| High | 37,750 | Low | 35,570 |
| Volume | 189,944 | Times | 120 |
| Price Range: | 38,940 - 43,020 | Value | 7.5 billion |
| Base volume | 352,609 | Volume limit | 1 - 100,000 |
Trades
2026-01-07| True | Legal | |
|---|---|---|
| 66 | Number of buyers | 1 |
| 181,344 | Purchase volume | 8,600 |
| 19 | Seller number | - |
| 189,944 | Sales volume | - |
| 8,600 | Change of ownership | 8,600 |
Ask / Bid
2026-01-07| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number150 | Buy39,030 | Sell40,000 | Number5,083 | Order1 |
| Order3 | Number3,150 | Buy39,020 | Sell40,440 | Number5,000 | Order1 |
| Order3 | Number921 | Buy39,010 | Sell40,460 | Number2,260 | Order1 |
| Order6 | Number13,044 | Buy39,000 | Sell41,000 | Number200 | Order1 |
| Order2 | Number3,235 | Buy38,950 | Sell41,300 | Number134 | Order1 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 1,662 | دوره | 6 ماهه |
| سود TTM | 1,437 | ||
| P/E TTM | 27.954 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 4,835 | P/E مجمع | 8.31 |
| Cash profit | 3,400 | ||
| Distribution percentage | 70.32 % |
Yield and liquidity
| 3 Months | 0.76 % | Rank | 504 |
| 6 Months | 9.14 % | Rank | 567 |
| 9 Months | 23.06 % | Rank | 549 |
| 1 year old | 20.17 % | Rank | 531 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
30.128 Thousand billion
Market Value
6.53
P/B
% 8.01
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-01-07 12:28:17 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2026-01-06 12:29:48 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2026-01-05 12:29:54 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2026-01-04 12:21:42 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-31 12:28:27 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-30 12:29:34 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-29 12:29:58 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-28 12:23:27 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-27 11:31:06 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-24 12:13:05 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-23 12:10:52 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-22 12:26:55 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-21 12:26:25 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-20 12:27:52 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
| Date : 2025-12-17 12:25:52 | Close : 25,800 | Change % : 0.00 | Volume : 189,944 | Times : 120 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : DARO | Last : 13,550 28,250 | Volume : 48,890 | Market Value : 152.376 Thousand billion | Date : 2026-01-07 |
| Symbol : ALBZ | Last : 708.00 2,456 | Volume : 841,141 | Market Value : 76.816 Thousand billion | Date : 2026-01-07 |
| Symbol : KBCZ | Last : 1,117 3,616 | Volume : 1.246 Million | Market Value : 8.575 Thousand billion | Date : 2026-01-07 |
| Symbol : KSPZ | Last : 5,820 14,670 | Volume : 233,800 | Market Value : 28.49 Thousand billion | Date : 2026-01-07 |
| Symbol : RPEZ | Last : 2,710 9,950 | Volume : 2.558 Million | Market Value : 9.975 Thousand billion | Date : 2026-01-07 |
| Symbol : IRDR | Last : 2,551 5,400 | Volume : 433,568 | Market Value : 10.786 Thousand billion | Date : 2026-01-07 |
| Symbol : DLGM | Last : 1,448 3,790 | Volume : 960,632 | Market Value : 21.236 Thousand billion | Date : 2026-01-07 |
| Symbol : EXIR | Last : 5,400 11,560 | Volume : 32,821 | Market Value : 74.228 Thousand billion | Date : 2026-01-07 |
| Symbol : KIMI | Last : 9,780 25,210 | Volume : 68,907 | Market Value : 18.973 Thousand billion | Date : 2026-01-07 |
| Symbol : DKSR | Last : 2,690 10,480 | Volume : 1.525 Million | Market Value : 15.47 Thousand billion | Date : 2026-01-07 |
