Kowsar Pharm.
DKSR |
Stocks
-
Exchange
دارویی ( داروهای شیمیایی و گیاهی )
Category:
دارویی
Sub Category:
داروهای شیمیایی و گیاهی
Status:
Prohibited
Last:
10,270
22.02
Close:
13,170
0.00
Last Trade
2026-06-15| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 10,270 | Close | 13,170 0.00 |
| High | 10,270 | Low | 10,270 |
| Volume | 1.525 Million | Times | 156 |
| Price Range: | 8,440 - 9,700 | Value | 13.88 billion |
| Base volume | 1.586 Million | Volume limit | 1 - 200,000 |
Trades
2026-06-15| True | Legal | |
|---|---|---|
| 42 | Number of buyers | - |
| 1.522 Million | Purchase volume | - |
| 55 | Seller number | 1 |
| 1.512 Million | Sales volume | 10,000 |
| 10,000 | Change of ownership | 10,000 |
Ask / Bid
2026-06-15| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number36,666 | Buy9,090 | Sell9,100 | Number975 | Order1 |
| Order2 | Number31,098 | Buy9,080 | Sell9,120 | Number25,505 | Order3 |
| Order4 | Number71,098 | Buy9,070 | Sell9,140 | Number72,607 | Order3 |
| Order1 | Number600 | Buy9,060 | Sell9,150 | Number86,300 | Order3 |
| Order2 | Number88,271 | Buy9,050 | Sell9,160 | Number17,000 | Order2 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 1,001 | دوره | 9 ماهه |
| سود TTM | 940 | ||
| P/E TTM | 9.681 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 596 | P/E مجمع | 15.27 |
| Cash profit | 60 | ||
| Distribution percentage | 10.07 % |
Yield and liquidity
| 3 Months | 6.78 % | Rank | 676 |
| 6 Months | 4.53 % | Rank | 604 |
| 9 Months | 30.57 % | Rank | 497 |
| 1 year old | 35.06 % | Rank | 390 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
15.47 Thousand billion
Market Value
6.1
P/B
% 49.65
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-06-15 12:29:57 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-14 12:29:31 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-13 12:27:02 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-10 12:29:58 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-09 12:25:43 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-07 12:29:37 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-06 12:29:41 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-03 13:14:06 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-02 13:27:47 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-06-01 13:29:53 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-05-31 13:28:35 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-05-30 13:18:14 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-05-26 13:29:53 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-05-25 13:29:59 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
| Date : 2026-05-24 13:19:51 | Close : 13,170 | Change % : 0.00 | Volume : 1.525 Million | Times : 156 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : DARO | Last : 20,140 34,840 | Volume : 48,890 | Market Value : 152.376 Thousand billion | Date : 2026-06-15 |
| Symbol : ALBZ | Last : 1,432 3,180 | Volume : 841,141 | Market Value : 76.816 Thousand billion | Date : 2026-06-15 |
| Symbol : KBCZ | Last : 3,131 5,630 | Volume : 1.246 Million | Market Value : 8.575 Thousand billion | Date : 2026-06-09 |
| Symbol : KSPZ | Last : 14,050 22,900 | Volume : 233,800 | Market Value : 28.49 Thousand billion | Date : 2026-06-15 |
| Symbol : RPEZ | Last : 4,250 11,490 | Volume : 2.558 Million | Market Value : 9.975 Thousand billion | Date : 2026-06-15 |
| Symbol : IRDR | Last : 2,731 5,580 | Volume : 433,568 | Market Value : 10.786 Thousand billion | Date : 2026-06-14 |
| Symbol : DLGM | Last : 948.00 3,290 | Volume : 960,632 | Market Value : 21.236 Thousand billion | Date : 2026-06-13 |
| Symbol : EXIR | Last : 6,990 13,150 | Volume : 32,821 | Market Value : 74.228 Thousand billion | Date : 2026-06-15 |
| Symbol : KIMI | Last : 11,640 27,070 | Volume : 68,907 | Market Value : 18.973 Thousand billion | Date : 2026-06-14 |
| Symbol : GPHP | Last : 5,980 12,530 | Volume : 3,040 | Market Value : 43.01 Thousand billion | Date : 2026-06-13 |
