Tolid Daroo
DTDZ |
Stocks
-
Fara Bourse
دارویی ( داروهای شیمیایی و گیاهی )
Category:
دارویی
Sub Category:
داروهای شیمیایی و گیاهی
Status:
Prohibited-bourse.motevaghef
Last:
1,885
2.08
Close:
1,909
0.83
Last Trade
2025-08-20Feature | Amounts | Feature | Amounts |
---|---|---|---|
Open | 1,881 | Close | 1,909 16.00 |
High | 1,918 | Low | 1,875 |
Volume | 2.802 Million | Times | 500 |
Price Range: | 10,010 - 11,510 | Value | 31.08 billion |
Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2025-08-20True | Legal | |
---|---|---|
94 | Number of buyers | 2 |
2.687 Million | Purchase volume | 110,250 |
227 | Seller number | - |
2.797 Million | Sales volume | - |
110,250 | Change of ownership | 110,250 |
Ask / Bid
2025-08-20Order | Number | Buy | Sell | Number | Order |
---|---|---|---|---|---|
Order3 | Number1,672 | Buy11,120 | Sell11,200 | Number50,941 | Order3 |
Order3 | Number5,587 | Buy11,110 | Sell11,210 | Number8,193 | Order2 |
Order4 | Number21,712 | Buy11,100 | Sell11,220 | Number8,448 | Order4 |
Order4 | Number35,793 | Buy11,090 | Sell11,230 | Number13,200 | Order2 |
Order1 | Number16,040 | Buy11,060 | Sell11,240 | Number70,846 | Order3 |
EPS
Fiscal year | 2024-03-19 | ||
Realization of profit | 653 | دوره | 9 ماهه |
سود TTM | 747 | ||
P/E TTM | 14.842 |
DPS
The last assembly | 2023-03-20 | ||
Real profit | 343 | P/E مجمع | 32.33 |
Cash profit | 300 | ||
Distribution percentage | 87.46 % |
Yield and liquidity
3 Months | 16.32 % | Rank | 200 |
6 Months | 30.27 % | Rank | 206 |
9 Months | 24.81 % | Rank | 216 |
1 year old | 79.46 % | Rank | 200 |
Big | |||
Medium | |||
Small | |||
Growth | Middle | Value |
13.308 Thousand billion
Market Value
4.45
P/B
% 42.22
Free Floating Stocks
History
Date | Close | Change % | Volume | Times |
---|---|---|---|---|
Date : 2025-08-20 12:29:39 | Close : 1,909 | Change % : 0.83 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-19 12:29:55 | Close : 1,925 | Change % : 0.98 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-18 12:29:59 | Close : 1,944 | Change % : 1.89 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-17 12:24:07 | Close : 1,908 | Change % : 0.00 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-16 12:28:15 | Close : 1,908 | Change % : 2.40 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-13 12:23:56 | Close : 1,955 | Change % : 0.76 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-12 12:21:20 | Close : 1,970 | Change % : 1.20 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-11 12:29:39 | Close : 1,994 | Change % : 0.45 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-10 12:29:22 | Close : 2,003 | Change % : 0.55 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-09 12:29:56 | Close : 1,992 | Change % : 0.51 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-06 12:29:26 | Close : 1,982 | Change % : 2.51 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-05 12:28:54 | Close : 2,033 | Change % : 0.44 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-04 12:27:06 | Close : 2,042 | Change % : 2.81 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-03 12:17:18 | Close : 2,101 | Change % : 2.37 | Volume : 2.802 Million | Times : 500 |
Date : 2025-08-02 12:29:44 | Close : 2,152 | Change % : 3.06 | Volume : 2.802 Million | Times : 500 |
Related
Symbol | Last | Volume | Market Value | |
---|---|---|---|---|
Symbol : DARO | Last : 170.00 11,930 | Volume : 48,890 | Market Value : 152.376 Thousand billion | Date : 2025-08-20 |
Symbol : ALBZ | Last : 17.00 1,618 | Volume : 841,141 | Market Value : 76.816 Thousand billion | Date : 2025-08-20 |
Symbol : KBCZ | Last : 60.00 2,555 | Volume : 1.246 Million | Market Value : 8.575 Thousand billion | Date : 2025-08-19 |
Symbol : KSPZ | Last : 1,300 46,250 | Volume : 233,800 | Market Value : 28.49 Thousand billion | Date : 2025-07-13 |
Symbol : RPEZ | Last : 60.00 6,300 | Volume : 2.558 Million | Market Value : 9.975 Thousand billion | Date : 2025-08-20 |
Symbol : IRDR | Last : 63.00 2,770 | Volume : 433,568 | Market Value : 10.786 Thousand billion | Date : 2025-08-20 |
Symbol : DLGM | Last : 53.00 1,841 | Volume : 960,632 | Market Value : 21.236 Thousand billion | Date : 2025-08-20 |
Symbol : EXIR | Last : 10.00 5,930 | Volume : 32,821 | Market Value : 74.228 Thousand billion | Date : 2025-08-20 |
Symbol : KIMI | Last : 500.00 16,390 | Volume : 68,907 | Market Value : 18.973 Thousand billion | Date : 2025-08-20 |
Symbol : DKSR | Last : 280.00 9,640 | Volume : 1.525 Million | Market Value : 15.47 Thousand billion | Date : 2025-08-20 |