Sina Darou Lab.
DSIN |
Stocks
-
Exchange
دارویی ( داروهای شیمیایی و گیاهی )
Category:
دارویی
Sub Category:
داروهای شیمیایی و گیاهی
Status:
Prohibited-bourse.motevaghef
Last:
42,790
31.66
Close:
32,500
0.00
Last Trade
2025-12-06| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 42,790 | Close | 32,500 0.00 |
| High | 42,790 | Low | 41,760 |
| Volume | 26,186 | Times | 11 |
| Price Range: | 16,490 - 18,970 | Value | 471.87 Million |
| Base volume | 960,000 | Volume limit | 1 - 100,000 |
Trades
2025-12-06| True | Legal | |
|---|---|---|
| 3 | Number of buyers | 1 |
| 6,868 | Purchase volume | 14,918 |
| 5 | Seller number | - |
| 21,786 | Sales volume | - |
| 14,918 | Change of ownership | 14,918 |
Ask / Bid
2025-12-06| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order2 | Number2,734 | Buy17,750 | Sell18,070 | Number20,300 | Order3 |
| Order1 | Number132 | Buy17,740 | Sell18,500 | Number2,282 | Order4 |
| Order1 | Number3,298 | Buy17,700 | Sell18,880 | Number3,286 | Order1 |
| Order1 | Number13,952 | Buy17,690 | Sell18,900 | Number4,879 | Order2 |
| Order1 | Number2,000 | Buy17,000 | Sell18,920 | Number500 | Order1 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 1,848 | دوره | 9 ماهه |
| سود TTM | 2,701 | ||
| P/E TTM | 6.568 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 1,761 | P/E مجمع | 10.07 |
| Cash profit | 1,200 | ||
| Distribution percentage | 68.14 % |
Yield and liquidity
| 3 Months | 19.88 % | Rank | 468 |
| 6 Months | 28.57 % | Rank | 482 |
| 9 Months | 9.17 % | Rank | 559 |
| 1 year old | 56.58 % | Rank | 549 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
42.576 Thousand billion
Market Value
3.09
P/B
% 20.91
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-12-06 12:29:54 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-12-03 12:24:57 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-12-02 12:27:11 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-12-01 12:29:38 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-30 12:29:23 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-29 12:25:36 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-26 12:29:45 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-25 12:22:41 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-23 12:29:47 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-22 12:28:37 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-19 12:28:39 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-18 12:29:44 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-17 12:27:40 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-16 12:29:38 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
| Date : 2025-11-15 12:29:35 | Close : 32,500 | Change % : 0.00 | Volume : 26,186 | Times : 11 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : DARO | Last : 6,310 21,010 | Volume : 48,890 | Market Value : 152.376 Thousand billion | Date : 2025-12-06 |
| Symbol : ALBZ | Last : 220.00 1,968 | Volume : 841,141 | Market Value : 76.816 Thousand billion | Date : 2025-12-06 |
| Symbol : KBCZ | Last : 191.00 2,690 | Volume : 1.246 Million | Market Value : 8.575 Thousand billion | Date : 2025-11-19 |
| Symbol : KSPZ | Last : 2,680 11,530 | Volume : 233,800 | Market Value : 28.49 Thousand billion | Date : 2025-12-06 |
| Symbol : RPEZ | Last : 1,030 8,270 | Volume : 2.558 Million | Market Value : 9.975 Thousand billion | Date : 2025-12-06 |
| Symbol : IRDR | Last : 1,470 4,319 | Volume : 433,568 | Market Value : 10.786 Thousand billion | Date : 2025-12-06 |
| Symbol : DLGM | Last : 793.00 3,135 | Volume : 960,632 | Market Value : 21.236 Thousand billion | Date : 2025-12-06 |
| Symbol : EXIR | Last : 3,140 9,300 | Volume : 32,821 | Market Value : 74.228 Thousand billion | Date : 2025-12-06 |
| Symbol : KIMI | Last : 1,770 17,200 | Volume : 68,907 | Market Value : 18.973 Thousand billion | Date : 2025-12-06 |
| Symbol : DKSR | Last : 930.00 12,240 | Volume : 1.525 Million | Market Value : 15.47 Thousand billion | Date : 2025-12-06 |
