Shirin Daru
DSHP |
Stocks
-
Fara Bourse
دارویی ( داروهای شیمیایی و گیاهی )
Category:
دارویی
Sub Category:
داروهای شیمیایی و گیاهی
Status:
Prohibited-bourse.motevaghef
Last:
214,750
52.04
Close:
141,250
0.00
Last Trade
12:20| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 214,000 | Close | 141,250 0.00 |
| High | 215,000 | Low | 213,000 |
| Volume | 11,334 | Times | 6 |
| Price Range: | 136,700 - 145,100 | Value | 1.64 billion |
| Base volume | 143,679 | Volume limit | 1 - 100,000 |
Trades
12:20| True | Legal | |
|---|---|---|
| 1 | Number of buyers | - |
| 11,334 | Purchase volume | - |
| 6 | Seller number | - |
| 11,334 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
12:20| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order31 | Number253,891 | Buy145,100 | Sell0 | Number0 | Order0 |
| Order1 | Number400 | Buy144,850 | Sell0 | Number0 | Order0 |
| Order3 | Number1,825 | Buy144,100 | Sell0 | Number0 | Order0 |
| Order1 | Number370 | Buy136,800 | Sell0 | Number0 | Order0 |
| Order1 | Number6,327 | Buy136,750 | Sell0 | Number0 | Order0 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 9,826 | دوره | 9 ماهه |
| سود TTM | 17,493 | ||
| P/E TTM | 8.075 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 12,126 | P/E مجمع | 11.65 |
| Cash profit | 5,757 | ||
| Distribution percentage | 47.48 % |
Yield and liquidity
| 3 Months | 32.18 % | Rank | 521 |
| 6 Months | 18.16 % | Rank | 526 |
| 9 Months | 11.7 % | Rank | 571 |
| 1 year old | 38.16 % | Rank | 563 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
7.063 Thousand billion
Market Value
-
P/B
-
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-12-06 12:29:29 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-12-03 12:28:12 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-12-02 12:29:55 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-12-01 12:17:35 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-30 12:24:41 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-29 12:29:00 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-26 12:29:48 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-25 12:29:49 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-23 12:17:12 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-22 12:04:46 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-19 12:29:15 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-18 12:29:08 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-17 12:21:04 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-16 12:28:46 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
| Date : 2025-11-15 12:27:23 | Close : 141,250 | Change % : 0.00 | Volume : 11,334 | Times : 6 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : DARO | Last : 6,720 21,420 | Volume : 48,890 | Market Value : 152.376 Thousand billion | Date : 12:23 |
| Symbol : ALBZ | Last : 216.00 1,964 | Volume : 841,141 | Market Value : 76.816 Thousand billion | Date : 14:29 |
| Symbol : KBCZ | Last : 191.00 2,690 | Volume : 1.246 Million | Market Value : 8.575 Thousand billion | Date : 2025-11-19 |
| Symbol : KSPZ | Last : 2,850 11,700 | Volume : 233,800 | Market Value : 28.49 Thousand billion | Date : 12:29 |
| Symbol : RPEZ | Last : 990.00 8,230 | Volume : 2.558 Million | Market Value : 9.975 Thousand billion | Date : 12:29 |
| Symbol : IRDR | Last : 1,436 4,285 | Volume : 433,568 | Market Value : 10.786 Thousand billion | Date : 12:28 |
| Symbol : DLGM | Last : 882.00 3,224 | Volume : 960,632 | Market Value : 21.236 Thousand billion | Date : 12:29 |
| Symbol : EXIR | Last : 3,360 9,520 | Volume : 32,821 | Market Value : 74.228 Thousand billion | Date : 12:28 |
| Symbol : KIMI | Last : 2,340 17,770 | Volume : 68,907 | Market Value : 18.973 Thousand billion | Date : 12:29 |
| Symbol : DKSR | Last : 1,290 11,880 | Volume : 1.525 Million | Market Value : 15.47 Thousand billion | Date : 12:11 |
