صبا فولاد خلیج فارس
فصبا |
Stocks
-
Fara Bourse
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
2,392
3.68
Close:
2,307
0.00
Last Trade
2026-02-10| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 2,368 | Close | 2,307 0.00 |
| High | 2,392 | Low | 2,350 |
| Volume | 110 Million | Times | 1.262 Million |
| Price Range: | 34,150 - 37,650 | Value | 3.949 Thousand billion |
| Base volume | 2.2 Million | Volume limit | 1 - 15,000 |
Trades
2026-02-10| True | Legal | |
|---|---|---|
| 1.262 Million | Number of buyers | 662 |
| 54.973 Million | Purchase volume | 55.027 Million |
| - | Seller number | 2 |
| - | Sales volume | 110 Million |
| 54.973 Million | Change of ownership | 54.973 Million |
Ask / Bid
2026-02-10| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
| Order | Number0 | Buy0 | Sell0 | Number0 | Order |
EPS
| Fiscal year | 2023-12-21 | ||
| Realization of profit | 3,112 | دوره | 6 ماهه |
| سود TTM | - | ||
| P/E TTM | - |
DPS
| The last assembly | 2022-12-21 | ||
| Real profit | 3,746 | P/E مجمع | 9.58 |
| Cash profit | 2,800 | ||
| Distribution percentage | 74.75 % |
Yield and liquidity
| 3 Months | 0 % | Rank | 1033 |
| 6 Months | 0 % | Rank | 1033 |
| 9 Months | 0 % | Rank | 1033 |
| 1 year old | 0 % | Rank | 1033 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
197.45 Thousand billion
Market Value
3.46
P/B
-
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-02-10 14:10:41 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-02-09 14:10:17 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-02-08 12:23:27 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-02-07 12:29:30 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-02-03 12:29:12 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-02-02 12:29:50 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-02-01 12:29:55 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-01-31 12:25:07 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-01-28 12:29:46 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-01-07 14:20:41 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-01-06 12:27:39 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-01-05 12:29:55 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2026-01-04 16:40:14 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2025-12-31 12:29:59 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
| Date : 2025-12-30 12:29:54 | Close : 2,307 | Change % : 0.00 | Volume : 110 Million | Times : 1.262 Million |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : TOKA | Last : 170.00 2,400 | Volume : 4.994 Million | Market Value : 47.253 Thousand billion | Date : 2026-02-09 |
| Symbol : KHMZ | Last : 1,244 4,997 | Volume : 9.905 Million | Market Value : 1628 Thousand billion | Date : 2026-02-10 |
| Symbol : KVIR | Last : 43.00 1,330 | Volume : 16.157 Million | Market Value : 127.541 Thousand billion | Date : 2026-02-10 |
| Symbol : KVEH | Last : 1,940 4,738 | Volume : 988,096 | Market Value : 376.32 Thousand billion | Date : 2026-02-10 |
| Symbol : FAYZ | Last : 2.00 4,670 | Volume : 1.383 Million | Market Value : 8.109 Thousand billion | Date : 2026-02-10 |
| Symbol : FOLD | Last : 885.00 3,434 | Volume : 134.373 Million | Market Value : 4744 Thousand billion | Date : 2026-02-10 |
| Symbol : FVAP | Last : 2,040 8,930 | Volume : 155,974 | Market Value : 65.543 Thousand billion | Date : 2026-02-10 |
| Symbol : NGFO | Last : 1,590 8,120 | Volume : 797,541 | Market Value : 34.5 Thousand billion | Date : 2026-02-10 |
| Symbol : PEIZ | Last : 227.00 3,170 | Volume : 361,225 | Market Value : 18.636 Thousand billion | Date : 2026-02-10 |
| Symbol : LMIR | Last : 232.00 2,062 | Volume : 2.73 Million | Market Value : 21.648 Thousand billion | Date : 2026-02-10 |
