Aluminum R.
NALM |
Stocks
-
Exchange
فلزات اساسی ( فلزات گرانبها غیرآهن )
Category:
فلزات اساسی
Sub Category:
فلزات گرانبها غیرآهن
Status:
Prohibited-bourse.motevaghef
Last:
6,090
13.62
Close:
7,050
0.00
Last Trade
2026-05-26| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 6,090 | Close | 7,050 0.00 |
| High | 6,090 | Low | 6,090 |
| Volume | 623,552 | Times | 177 |
| Price Range: | 6,100 - 7,000 | Value | 4.02 billion |
| Base volume | 2.28 Million | Volume limit | 1 - 200,000 |
Trades
2026-05-26| True | Legal | |
|---|---|---|
| 77 | Number of buyers | - |
| 595,177 | Purchase volume | - |
| 24 | Seller number | - |
| 595,177 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2026-05-26| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order3 | Number4,000 | Buy6,400 | Sell6,450 | Number8,693 | Order2 |
| Order5 | Number18,578 | Buy6,390 | Sell6,460 | Number3,074 | Order3 |
| Order3 | Number34,559 | Buy6,380 | Sell6,470 | Number10,787 | Order2 |
| Order2 | Number5,798 | Buy6,360 | Sell6,480 | Number16,287 | Order2 |
| Order5 | Number12,727 | Buy6,350 | Sell6,490 | Number10,000 | Order1 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 654 | دوره | 9 ماهه |
| سود TTM | 1,061 | ||
| P/E TTM | 6.143 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 1,057 | P/E مجمع | 6.17 |
| Cash profit | 500 | ||
| Distribution percentage | 47.3 % |
Yield and liquidity
| 3 Months | 1.16 % | Rank | 655 |
| 6 Months | 11.49 % | Rank | 568 |
| 9 Months | 35.99 % | Rank | 461 |
| 1 year old | 46.04 % | Rank | 334 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
33.171 Thousand billion
Market Value
2.53
P/B
% 24.3
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2026-05-26 12:54:53 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-05-25 13:25:20 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-05-24 13:20:21 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-05-23 13:17:41 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-05-20 13:29:29 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-05-19 13:27:22 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-28 09:48:34 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-25 12:29:45 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-24 14:06:19 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-23 12:29:27 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-14 12:28:53 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-10 15:29:00 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-09 12:25:02 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-08 12:29:44 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
| Date : 2026-02-07 12:14:57 | Close : 7,050 | Change % : 0.00 | Volume : 623,552 | Times : 177 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : FOHZ | Last : 427.00 1,703 | Volume : 3.354 Million | Market Value : 377.79 Thousand billion | Date : 2026-05-26 |
| Symbol : KZGZ | Last : 61.00 2,036 | Volume : 455,971 | Market Value : 14.769 Thousand billion | Date : 2026-05-26 |
| Symbol : FAIR | Last : 192.00 3,554 | Volume : 1.492 Million | Market Value : 377.28 Thousand billion | Date : 2026-05-26 |
| Symbol : MSMI | Last : 9,310 15,990 | Volume : 35.564 Million | Market Value : 4374 Thousand billion | Date : 2026-05-26 |
| Symbol : ALMR | Last : 1,090 9,290 | Volume : 591,875 | Market Value : 6.615 Thousand billion | Date : 2026-05-20 |
| Symbol : SORB | Last : 554.00 1,531 | Volume : 2.636 Million | Market Value : 20.003 Thousand billion | Date : 2026-05-26 |
| Symbol : KZIZ | Last : 646.00 3,018 | Volume : 4.322 Million | Market Value : 15.375 Thousand billion | Date : 2026-05-26 |
| Symbol : FRVR | Last : 1,125 5,790 | Volume : 78,649 | Market Value : 25.192 Thousand billion | Date : 2026-05-26 |
| Symbol : FKHZ | Last : 822.00 2,000 | Volume : 7.48 Million | Market Value : 720.1 Thousand billion | Date : 2026-02-25 |
| Symbol : FKAS | Last : 86.00 2,145 | Volume : 2.275 Million | Market Value : 300.84 Thousand billion | Date : 2026-05-26 |
