کابلسازیایران
بایکا | Stocks - Iran Fara Bourse (IFB)
تولید سیم و کابل عایق
Sector:
تولید سیم و کابل عایق
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Balance Sheet
AGM
Interim
2026/05/25 Fiscal Year 2025/12/2112 Month | 2025/04/14 Fiscal Year 2024/12/2012 Month | 2024/04/17 Fiscal Year 2023/12/2112 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 349.623 Billion | 237.895 Billion | 654.005 Billion | |
Trade Receivables | 2.112 Trillion | 947.413 Billion | 852.197 Billion | |
Prepayments | 1.138 Trillion | 126.79 Billion | 265.296 Billion | |
Raw Materials & Packaging Inventory | 1.186 Trillion | 793.371 Billion | - | |
Work-in-Progress Inventory | 923.867 Billion | 485.742 Billion | - | |
Finished Goods Inventory | 294.781 Billion | 307.219 Billion | - | |
Spare Parts Inventory | 50.755 Billion | 44.451 Billion | - | |
Goods in Transit | 64.545 Billion | 199.063 Billion | - | |
Our Goods on Consignment with Others | 2.021 Billion | 114.641 Billion | - | |
Other Inventories | 4 Million | 4 Million | 1.783 Trillion | |
Inventories | 2.522 Trillion | 1.944 Trillion | 1.783 Trillion | |
Total Current Assets | 6.123 Trillion | 3.257 Trillion | 3.555 Trillion | |
Long-Term Investments | 57 Million | 58 Million | 58 Million | |
Intangible Assets | 1.082 Billion | 1.321 Billion | 879 Million | |
Property, Plant & Equipment | 707.902 Billion | 713.518 Billion | 634.466 Billion | |
Net Fixed Assets | 707.902 Billion | 713.518 Billion | 634.466 Billion | |
Total Non-Current Assets | 709.041 Billion | 714.897 Billion | 635.403 Billion | |
Total Assets | 6.832 Trillion | 3.971 Trillion | 4.19 Trillion | |
Trade Payables | 2.134 Trillion | 898.109 Billion | 262.675 Billion | |
Advances Received | 1.945 Trillion | 1.358 Trillion | 2.488 Trillion | |
Income Tax Provision | 89.641 Billion | 96.837 Billion | 99.065 Billion | |
Proposed & Payable Dividends | 23.294 Billion | 16.572 Billion | 8.41 Billion | |
Current Borrowings | 1.081 Trillion | 334.973 Billion | 209.4 Billion | |
Total Current Liabilities | 5.273 Trillion | 2.705 Trillion | 3.068 Trillion | |
Employee Termination Benefits Provision | 167.064 Billion | 103.343 Billion | 66.679 Billion | |
Total Non-Current Liabilities | 167.064 Billion | 103.343 Billion | 66.679 Billion | |
Total Liabilities | 5.44 Trillion | 2.808 Trillion | 3.134 Trillion | |
Capital | 504.734 Billion | 504.734 Billion | 504.734 Billion | |
Retained Earnings | 841.818 Billion | 626.558 Billion | 527.592 Billion | |
Legal Reserve | 45.15 Billion | 31.96 Billion | 23.431 Billion | |
Total Equity | 1.392 Trillion | 1.163 Trillion | 1.056 Trillion | |
Total Liabilities & Equity | 6.832 Trillion | 3.971 Trillion | 4.19 Trillion | |
Approved Capital | 504.734 Billion | 504.734 Billion | 504.734 Billion | |
Approved Retained Earnings | 776.204 Billion | 591.227 Billion | 464.5 Billion | |
Approved Legal Reserve | 45.15 Billion | 31.96 Billion | 23.431 Billion | |
Total Approved Equity (at AGM) | 1.326 Trillion | 1.128 Trillion | 992.665 Billion | |
اندوخته احتیاطی | -248,000 | -248,000 | -248,000 |
