رزیتان09
مرابحه رزیتان14090727
رزیتان09 | اوراق بدهی - Iran Fara Bourse (IFB)
صکوک مرابحه
Sector:
صکوک مرابحه
Market Type:
اوراق بدهی
Status:
Last Price: 1,000,000 0.00
Close Price: 1,000,000
Last Trade
2026/10/19| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 1,000,000 | Close | 1,000,000 0.00 |
| High | 1,000,000 | Low | 1,000,000 |
| Volume | 4 Million | Count | 5 |
| Price Limit | 10 - 9,999,990 | Value | 4 Trillion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/10/19| Retail | Institutional | |
|---|---|---|
| - | Buyers | 2 |
| - | Buy Volume | 4 Million |
| - | Sellers | 1 |
| - | Sell Volume | 4 Million |
| 0 | Ownership Change | 0 |
Supply & Demand
2026/10/19| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command5 | Count4 Million | Buy1,000,000 | Sell1,000,000 | Count4 Million | Command1 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | - | ||
| 6-Month | - | ||
| 9-Month | - | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
4 Trillion
Market Cap
-
P/B
% -
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/10/19 | Reopening: 1,000,000 | Low: 1,000,000 | High: 1,000,000 | Close: 1,000,000 | Change (%): 0.00 | Volume: 4 Million | Count: 5 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: ربوتا | Close: 1,000,000 | Change: 0.00 | Percent: 0.00 | Volume: 40 | Market Cap: - |
| Symbol: صگلوکز | Close: 1,000,000 | Change: 0.00 | Percent: 0.00 | Volume: 8,500 | Market Cap: - |
| Symbol: صمگا | Close: 1,046,781 | Change: 1218.00 | Percent: 0.12 | Volume: 1,478 | Market Cap: - |
| Symbol: صشرق99 | Close: 1,010,000 | Change: 5052.00 | Percent: 0.50 | Volume: 235 | Market Cap: - |
| Symbol: فولاد97 | Close: 1,000,000 | Change: 0.00 | Percent: 0.00 | Volume: 4,655 | Market Cap: - |
| Symbol: گندم9707 | Close: 1,000,102 | Change: 102.00 | Percent: 0.01 | Volume: 83 | Market Cap: - |
| Symbol: سلامت1 | Close: 1,000,000 | Change: 0.00 | Percent: 0.00 | Volume: 1,000 | Market Cap: - |
| Symbol: سلامت2 | Close: 1,000,000 | Change: 0.00 | Percent: 0.00 | Volume: 400 | Market Cap: - |
| Symbol: سلامت3 | Close: 1,000,000 | Change: 5000.00 | Percent: 0.50 | Volume: 139 | Market Cap: - |
| Symbol: سلامت4 | Close: 1,000,000 | Change: 1.00 | Percent: 0.00 | Volume: 3,969 | Market Cap: - |
