چینی ایران
کچینی | Stocks - Iran Fara Bourse (IFB)
تولید گل و سرامیک ساختمانی
Sector:
تولید گل و سرامیک ساختمانی
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Balance Sheet
AGM
Interim
2017/07/18 Fiscal Year 2017/03/1912 Month | 2016/07/04 Fiscal Year 2016/03/1912 Month | 2015/07/20 Fiscal Year 2015/03/2012 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 4.115 Billion | 16.085 Billion | 7.833 Billion | |
Trade Receivables | 53.82 Billion | 125.968 Billion | 182.327 Billion | |
Other Trade Receivables | - | - | 16.888 Billion | |
Prepayments | 4.293 Billion | 7.891 Billion | 17.532 Billion | |
Raw Materials & Packaging Inventory | - | 59.499 Billion | 85.174 Billion | |
Work-in-Progress Inventory | - | 2.206 Billion | 8.912 Billion | |
Finished Goods Inventory | - | 116.378 Billion | 249.388 Billion | |
Spare Parts Inventory | - | 52.947 Billion | 57.784 Billion | |
Goods in Transit | - | 326 Million | 679 Million | |
Our Goods on Consignment with Others | - | 1.243 Billion | - | |
Other Inventories | 47.511 Billion | 6.142 Billion | 8.18 Billion | |
Inventories | 47.511 Billion | 238.741 Billion | 410.117 Billion | |
Total Current Assets | 198.048 Billion | 532.771 Billion | 652.967 Billion | |
Long-Term Investments | 117 Million | 117 Million | 69.931 Billion | |
Long-Term Trade Receivables | 420 Million | 1.968 Billion | 6.051 Billion | |
Intangible Assets | 3.124 Billion | 3.124 Billion | 3.134 Billion | |
Property, Plant & Equipment | 128.006 Billion | 156.407 Billion | 143.427 Billion | |
Net Fixed Assets | 128.006 Billion | 156.407 Billion | 143.427 Billion | |
Total Non-Current Assets | 131.667 Billion | 161.616 Billion | 222.543 Billion | |
Total Assets | 329.715 Billion | 694.387 Billion | 875.51 Billion | |
Trade Payables | 214.952 Billion | 242.847 Billion | 81.859 Billion | |
Other Payables | - | - | 126.522 Billion | |
Advances Received | 15.335 Billion | 10.703 Billion | 23.358 Billion | |
Income Tax Provision | - | 3.479 Billion | 4.537 Billion | |
Proposed & Payable Dividends | 93.197 Billion | 94.848 Billion | 102.516 Billion | |
Current Borrowings | 97.869 Billion | 230.655 Billion | 265.512 Billion | |
Total Current Liabilities | 421.353 Billion | 582.532 Billion | 604.304 Billion | |
Long-Term Payables | 86.398 Billion | 176.87 Billion | 13.636 Billion | |
Long-Term Borrowings | 220.443 Billion | 50.942 Billion | - | |
Employee Termination Benefits Provision | 5.346 Billion | 31.922 Billion | 67.502 Billion | |
Total Non-Current Liabilities | 312.187 Billion | 259.734 Billion | 81.138 Billion | |
Total Liabilities | 733.54 Billion | 842.266 Billion | 685.442 Billion | |
Capital | 167.029 Billion | 167.029 Billion | 167.029 Billion | |
Retained Earnings | -599.557 Billion | -343.611 Billion | -5.664 Billion | |
Legal Reserve | 16.703 Billion | 16.703 Billion | 16.703 Billion | |
Expansion & Development Reserve | 12 Billion | 12 Billion | 12 Billion | |
Total Equity | -403.825 Billion | -147.879 Billion | 190.068 Billion | |
Total Liabilities & Equity | 329.715 Billion | 694.387 Billion | 875.51 Billion | |
Approved Capital | 167.029 Billion | 167.029 Billion | 167.029 Billion | |
Approved Retained Earnings | -685.926 Billion | -343.611 Billion | -5.664 Billion | |
Approved Legal Reserve | 16.703 Billion | 16.703 Billion | 16.703 Billion | |
Approved Expansion & Development Reserve | - | 12 Billion | 12 Billion | |
Total Approved Equity (at AGM) | -502.194 Billion | -147.879 Billion | 190.068 Billion | |
Non-Current Assets Held for Sale | 88.309 Billion | 144.086 Billion | 18.27 Billion |
