اراد191
مرابحه عام دولت191-ش.خ060328
اراد191 | اوراق بدهی - Iran Fara Bourse (IFB)
اوراق مرابحه دولتی با ضمانت دولت
Sector:
اوراق مرابحه دولتی با ضمانت دولت
Market Type:
اوراق بدهی
Status:
Last Price: 914,310 0.03
Close Price: 914,310
Last Trade
2026/09/13| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 914,310 | Close | 914,310 270.00 |
| High | 914,310 | Low | 914,310 |
| Volume | 25.2 Million | Count | 28 |
| Price Limit | 863,600 - 917,000 | Value | 23.041 Trillion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/09/13| Retail | Institutional | |
|---|---|---|
| - | Buyers | 1 |
| - | Buy Volume | 25.2 Million |
| - | Sellers | 1 |
| - | Sell Volume | 25.2 Million |
| 0 | Ownership Change | 0 |
Supply & Demand
2026/09/12| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command0 | Count0 | Buy0 | Sell914,040 | Count8.83 Million | Command9 |
| Command1 | Count25.269 Million | Buy915,092 | Sell0 | Count0 | Command0 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | 2.14 % | ||
| 6-Month | 1.59 % | ||
| 9-Month | 5.71 % | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
97.933 Trillion
Market Cap
-
P/B
% -
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/06/03 | Reopening: 890,300 | Low: 890,300 | High: 890,300 | Close: 890,300 | Change (%): 0.03 | Volume: 55,000 | Count: 1 |
| Date: 2026/06/02 | Reopening: 890,000 | Low: 890,000 | High: 890,000 | Close: 890,000 | Change (%): 0.05 | Volume: 80,000 | Count: 1 |
| Date: 2026/05/31 | Reopening: 889,550 | Low: 889,550 | High: 889,550 | Close: 889,550 | Change (%): 1.14 | Volume: 40,000 | Count: 1 |
| Date: 2026/05/20 | Reopening: 879,500 | Low: 879,500 | High: 879,500 | Close: 879,500 | Change (%): 0.62 | Volume: 5,000 | Count: 1 |
| Date: 2026/05/19 | Reopening: 885,030 | Low: 885,030 | High: 885,030 | Close: 885,030 | Change (%): 3.00 | Volume: 7 Million | Count: 8 |
| Date: 2026/05/13 | Reopening: 912,400 | Low: 912,400 | High: 912,400 | Close: 912,400 | Change (%): 1.74 | Volume: 145,000 | Count: 1 |
| Date: 2026/05/04 | Reopening: 896,800 | Low: 896,800 | High: 896,800 | Close: 896,800 | Change (%): 0.21 | Volume: 5.115 Million | Count: 6 |
| Date: 2026/05/03 | Reopening: 898,700 | Low: 898,700 | High: 898,700 | Close: 898,700 | Change (%): 1.49 | Volume: 6.31 Million | Count: 7 |
| Date: 2026/04/12 | Reopening: 885,500 | Low: 885,500 | High: 885,500 | Close: 885,500 | Change (%): 0.13 | Volume: 5,000 | Count: 1 |
| Date: 2026/03/10 | Reopening: 867,000 | Low: 867,000 | High: 891,300 | Close: 886,670 | Change (%): 2.46 | Volume: 105,000 | Count: 2 |
| Date: 2026/03/09 | Reopening: 885,000 | Low: 865,100 | High: 895,000 | Close: 865,340 | Change (%): 0.72 | Volume: 9.605 Million | Count: 13 |
| Date: 2025/12/30 | Reopening: 884,400 | Low: 870,800 | High: 884,400 | Close: 871,630 | Change (%): 1.23 | Volume: 2.8 Million | Count: 4 |
| Date: 2025/12/21 | Reopening: 882,500 | Low: 882,500 | High: 882,500 | Close: 882,500 | Change (%): 0.70 | Volume: 170,000 | Count: 1 |
| Date: 2025/11/17 | Reopening: 876,400 | Low: 876,400 | High: 876,400 | Close: 876,400 | Change (%): 0.32 | Volume: 685,000 | Count: 1 |
| Date: 2025/11/05 | Reopening: 879,200 | Low: 879,200 | High: 879,200 | Close: 879,200 | Change (%): 2.17 | Volume: 400,000 | Count: 1 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: اراد11 | Close: 992,000 | Change: 7000.00 | Percent: 0.71 | Volume: 5,000 | Market Cap: - |
| Symbol: اراد12 | Close: 1,000,000 | Change: 0.00 | Percent: 0.00 | Volume: 1,000 | Market Cap: - |
| Symbol: اراد13 | Close: 981,880 | Change: 18120.00 | Percent: 1.81 | Volume: 600,000 | Market Cap: - |
| Symbol: اراد21 | Close: 996,980 | Change: 3020.00 | Percent: 0.30 | Volume: 14.585 میلیون | Market Cap: - |
| Symbol: اراد23 | Close: 980,000 | Change: 0.00 | Percent: 0.00 | Volume: 5,000 | Market Cap: - |
| Symbol: اراد24 | Close: 998,000 | Change: 4870.00 | Percent: 0.49 | Volume: 20,000 | Market Cap: - |
| Symbol: اراد31 | Close: 992,430 | Change: 710.00 | Percent: 0.07 | Volume: 2.08 میلیون | Market Cap: - |
| Symbol: اراد32 | Close: 990,990 | Change: 470.00 | Percent: 0.05 | Volume: 100,000 | Market Cap: - |
| Symbol: اراد33 | Close: 1,039,000 | Change: 40920.00 | Percent: 4.10 | Volume: 3 میلیون | Market Cap: - |
| Symbol: اراد34 | Close: 937,000 | Change: 3660.00 | Percent: 0.39 | Volume: 30,000 | Market Cap: - |
