سیم و کابل ابهر
بکابل | Stocks - Iran Fara Bourse (IFB)
تولید سیم و کابل عایق
Sector:
تولید سیم و کابل عایق
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Exponential Moving Average (EMA) | 5 Day | 5,830.3 |
| Exponential Moving Average (EMA) | 10 Day | 5,765.33 |
| Exponential Moving Average (EMA) | 20 Day | 5,529.39 |
| Exponential Moving Average (EMA) | 30 Day | 5,356.73 |
| Exponential Moving Average (EMA) | 50 Day | 5,156.66 |
| Exponential Moving Average (EMA) | 100 Day | 4,879.95 |
| Exponential Moving Average (EMA) | 200 Day | 4,501.78 |
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 5,932 |
| Simple Moving Average (SMA) | 10 Day | 5,861 |
| Simple Moving Average (SMA) | 20 Day | 5,471.5 |
| Simple Moving Average (SMA) | 30 Day | 5,155.67 |
| Simple Moving Average (SMA) | 50 Day | 5,018.64 |
| Simple Moving Average (SMA) | 100 Day | 4,942.38 |
| Simple Moving Average (SMA) | 200 Day | 4,293.32 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | DeMark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 5,660 | 5,660 | 5,660 | 5,660 | - |
| Support 2 (S2) | 5,660 | 5,660 | 5,660 | 5,660 | - |
| Support 1 (S1) | 5,660 | 5,660 | 5,660 | 5,660 | 5,660 |
| Pivot Point (PP) | 5,660 | 5,660 | 5,660 | 5,660 | 5,660 |
| Resistance 1 (R1) | 5,660 | 5,660 | 5,660 | 5,660 | 5,660 |
| Resistance 2 (R2) | 5,660 | 5,660 | 5,660 | 5,660 | - |
| Resistance 3 (R3) | 5,660 | 5,660 | 5,660 | 5,660 | - |
