پتروشیمی جم
جم | Stocks - Tehran Stock Exchange (TSE)
مواد شیمیایی پایه به جز کود
Sector:
مواد شیمیایی پایه به جز کود
Market Type:
Stocks
Status:
Last Price: 1,000,000 0.00
Close Price: 1,000,000
Balance Sheet
AGM
Interim
2026/07/12 Fiscal Year 2026/03/2012 Month | 2025/07/19 Fiscal Year 2025/03/2012 Month | 2024/07/01 Fiscal Year 2024/03/1912 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 44.662 Trillion | 19.749 Trillion | 16.972 Trillion | |
Short-Term Investments | 1.464 Trillion | 5.24 Trillion | 926.689 Billion | |
Trade Receivables | 489.849 Trillion | 234.043 Trillion | 152.089 Trillion | |
Prepayments | 18.399 Trillion | 14.116 Trillion | 11.423 Trillion | |
Raw Materials & Packaging Inventory | 241.063 Billion | 200.935 Billion | 328.617 Billion | |
Finished Goods Inventory | 45.194 Trillion | 25.273 Trillion | 24.77 Trillion | |
Spare Parts Inventory | 42.029 Trillion | 25.742 Trillion | 24.376 Trillion | |
Inventories | 87.464 Trillion | 51.216 Trillion | 49.475 Trillion | |
Total Current Assets | 641.837 Trillion | 324.364 Trillion | 230.885 Trillion | |
Long-Term Investments | 34.558 Billion | 34.558 Billion | 34.558 Billion | |
Long-Term Investments in Affiliates | 62.737 Trillion | 30.737 Trillion | 21.524 Trillion | |
Long-Term Trade Receivables | 306.501 Trillion | 170.68 Trillion | 66.819 Trillion | |
Intangible Assets | 32.57 Billion | 33.377 Billion | 40.555 Billion | |
Other Assets | 3.968 Trillion | 1.222 Trillion | 570.23 Billion | |
Property, Plant & Equipment | 31.176 Trillion | 19.81 Trillion | 14.528 Trillion | |
Net Fixed Assets | 31.176 Trillion | 19.81 Trillion | 14.528 Trillion | |
Total Non-Current Assets | 404.449 Trillion | 222.517 Trillion | 103.516 Trillion | |
Total Assets | 1,046.287 Trillion | 546.881 Trillion | 334.4 Trillion | |
Trade Payables | 756.019 Trillion | 356.213 Trillion | 178.111 Trillion | |
Advances Received | 13.886 Trillion | 9.76 Trillion | 11.119 Trillion | |
Income Tax Provision | 39.38 Trillion | 16.173 Trillion | 6.96 Trillion | |
Proposed & Payable Dividends | 819.342 Billion | 7.026 Trillion | 767.146 Billion | |
Current Borrowings | 65.76 Trillion | 22.342 Trillion | 7.891 Trillion | |
Total Current Liabilities | 875.864 Trillion | 411.514 Trillion | 204.848 Trillion | |
Employee Termination Benefits Provision | 23.276 Trillion | 14.034 Trillion | 8.977 Trillion | |
Total Non-Current Liabilities | 23.276 Trillion | 14.034 Trillion | 8.977 Trillion | |
Total Liabilities | 899.14 Trillion | 425.548 Trillion | 213.825 Trillion | |
Capital | 18 Trillion | 18 Trillion | 18 Trillion | |
Retained Earnings | 127.347 Trillion | 101.533 Trillion | 100.775 Trillion | |
Legal Reserve | 1.8 Trillion | 1.8 Trillion | 1.8 Trillion | |
Total Equity | 147.147 Trillion | 121.333 Trillion | 120.575 Trillion | |
Total Liabilities & Equity | 1,046.287 Trillion | 546.881 Trillion | 334.4 Trillion | |
Approved Capital | 18 Trillion | 18 Trillion | 18 Trillion | |
Approved Retained Earnings | 52.359 Trillion | 25.933 Trillion | 3.599 Trillion | |
Approved Legal Reserve | 1.8 Trillion | 1.8 Trillion | 1.8 Trillion | |
Total Approved Equity (at AGM) | 72.159 Trillion | 45.733 Trillion | 23.399 Trillion |
