پتروشیمی پردیس
شپدیس | Stocks - Tehran Stock Exchange (TSE)
مواد شیمیایی پایه به جز کود
Sector:
مواد شیمیایی پایه به جز کود
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Cash Flow
AGM
Interim
2026/07/21 Fiscal Year 2026/09/229 Month | 2026/06/02 Fiscal Year 2026/09/226 Month | 2026/05/30 Fiscal Year 2026/09/226 Month / Audited | ||
|---|---|---|---|---|
Cash Generated from Operations | 164.738 Trillion | 183.166 Trillion | 183.166 Trillion | |
Income Taxes Paid | -15.5 Trillion | -12.5 Trillion | -12.5 Trillion | |
Net Cash Flow from Operating Activities | 149.238 Trillion | 170.666 Trillion | 170.666 Trillion | |
Purchases of Property, Plant and Equipment | -2.764 Trillion | -7.315 Trillion | -7.315 Trillion | |
Purchases of Intangible Assets | -401.244 Billion | -469.79 Billion | -469.79 Billion | |
Proceeds from Sale of Short-Term Investments | 173.126 Trillion | 99.063 Trillion | 99.063 Trillion | |
Cash Paid to Acquire Short-Term Investments | -160.974 Trillion | -119.423 Trillion | -119.423 Trillion | |
Cash Paid for Loans Granted to Others | -5.774 Trillion | -5.197 Trillion | -5.197 Trillion | |
Cash Received from Income on Other Investments | 14.718 Trillion | 1.54 Trillion | 1.539 Trillion | |
Net Cash Flow from Investing Activities | 17.932 Trillion | -26.605 Trillion | -26.605 Trillion | |
Net Cash Flow before Financing Activities | 167.17 Trillion | 144.06 Trillion | 144.06 Trillion | |
Proceeds from Sale of Treasury Shares | 1.341 Trillion | 1.441 Trillion | 1.441 Trillion | |
Purchases of Treasury Shares | -1.902 Trillion | -1.832 Trillion | -1.832 Trillion | |
Cash Received from Borrowings | 130.021 Trillion | 63.294 Trillion | 65.207 Trillion | |
Repayments of Borrowings (Principal) | -73.062 Trillion | -10.337 Trillion | -10.337 Trillion | |
Interest Paid on Borrowings | -9.68 Trillion | -1.676 Trillion | -3.589 Trillion | |
Dividends Paid | -262.635 Trillion | -213.001 Trillion | -213.001 Trillion | |
Net Cash Flow from Financing Activities | -215.916 Trillion | -162.112 Trillion | -162.112 Trillion | |
Net Increase (Decrease) in Cash | -48.747 Trillion | -18.051 Trillion | -18.051 Trillion | |
Cash at Beginning of Period | 28.17 Trillion | 28.283 Trillion | 28.17 Trillion | |
Effect of Exchange Rate Changes | 45.601 Trillion | 45.602 Trillion | 45.602 Trillion | |
Cash at End of Period | 25.024 Trillion | 73.885 Trillion | 73.885 Trillion | |
Non-Cash Transactions | - | 30.187 Trillion | 30.187 Trillion |
