صنایع تجهیزات نفت
فنفت | Stocks - Iran Fara Bourse (IFB)
تولید آهن و فولاد پایه
Sector:
تولید آهن و فولاد پایه
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Balance Sheet
AGM
Interim
2026/08/17 Fiscal Year 2026/03/2012 Month | 2025/07/21 Fiscal Year 2025/03/2012 Month | 2024/06/19 Fiscal Year 2024/03/1912 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 3.053 Billion | 484.543 Billion | 43.747 Billion | |
Short-Term Investments | - | 2.996 Trillion | - | |
Trade Receivables | 4.853 Trillion | - | 3.502 Trillion | |
Prepayments | 7.723 Billion | 9.879 Billion | 2.318 Billion | |
Total Current Assets | 4.863 Trillion | 3.49 Trillion | 3.548 Trillion | |
Long-Term Investments | 2.142 Trillion | 2.142 Trillion | 1.136 Trillion | |
Intangible Assets | 10.066 Billion | 10.066 Billion | 10.066 Billion | |
Property, Plant & Equipment | 143.872 Billion | 148.791 Billion | 194.361 Billion | |
Net Fixed Assets | 143.872 Billion | 148.791 Billion | 194.361 Billion | |
Total Non-Current Assets | 2.296 Trillion | 2.301 Trillion | 1.341 Trillion | |
Total Assets | 7.16 Trillion | 5.791 Trillion | 4.889 Trillion | |
Trade Payables | 352.862 Billion | 360.419 Billion | 407.7 Billion | |
Income Tax Provision | - | 18.947 Billion | 47.204 Billion | |
Other Provisions | 20.907 Billion | 21.465 Billion | 21.743 Billion | |
Proposed & Payable Dividends | 582.967 Billion | 346.229 Billion | 1.215 Trillion | |
Total Current Liabilities | 1.002 Trillion | 747.06 Billion | 1.691 Trillion | |
Employee Termination Benefits Provision | 76.949 Billion | 51.906 Billion | 49.069 Billion | |
Total Non-Current Liabilities | 76.949 Billion | 51.906 Billion | 49.069 Billion | |
Total Liabilities | 1.079 Trillion | 798.966 Billion | 1.74 Trillion | |
Capital | 3.4 Trillion | 3.4 Trillion | 1.2 Trillion | |
Retained Earnings | 2.439 Trillion | 1.478 Trillion | 1.848 Trillion | |
Legal Reserve | 262.029 Billion | 172.081 Billion | 120 Billion | |
Share Premium Reserve | - | -57.649 Billion | -20 Billion | |
Total Equity | 6.081 Trillion | 4.992 Trillion | 3.148 Trillion | |
Total Liabilities & Equity | 7.16 Trillion | 5.791 Trillion | 4.889 Trillion | |
Approved Capital | 3.4 Trillion | 3.4 Trillion | 1.2 Trillion | |
Approved Retained Earnings | 1.436 Trillion | 729.892 Billion | 1.188 Trillion | |
Approved Legal Reserve | 262.029 Billion | 172.081 Billion | 120 Billion | |
Total Approved Equity (at AGM) | 5.098 Trillion | 4.302 Trillion | 2.508 Trillion | |
صرف (کسر) سهام خزانه | 0 | - | - | |
صرف (کسر) سهام | 0 | - | - | |
مالیات پرداختنی | 44.957 Billion | - | - | |
دارایی مالیات انتقالی | 0 | - | - | |
سهام خزانه | -20.051 Billion | - | - | |
سرمایهگذاری در املاک | 0 | - | - | |
بدهی مالیات انتقالی | 0 | - | - |
