آهن و فولاد ارفع (سهامی عام)
ارفع | Stocks - Iran Fara Bourse (IFB)
تولید آهن و فولاد پایه
Sector:
تولید آهن و فولاد پایه
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Exponential Moving Average (EMA) | 5 Day | 10,914.26 |
| Exponential Moving Average (EMA) | 10 Day | 10,610.53 |
| Exponential Moving Average (EMA) | 20 Day | 10,372.55 |
| Exponential Moving Average (EMA) | 30 Day | 10,120.05 |
| Exponential Moving Average (EMA) | 50 Day | 9,506.44 |
| Exponential Moving Average (EMA) | 100 Day | 8,162.58 |
| Exponential Moving Average (EMA) | 200 Day | 6,798.7 |
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 10,830 |
| Simple Moving Average (SMA) | 10 Day | 10,317.98 |
| Simple Moving Average (SMA) | 20 Day | 10,408.68 |
| Simple Moving Average (SMA) | 30 Day | 10,369.49 |
| Simple Moving Average (SMA) | 50 Day | 9,704.17 |
| Simple Moving Average (SMA) | 100 Day | 7,682.38 |
| Simple Moving Average (SMA) | 200 Day | 5,630.1 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | DeMark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 11,470 | 11,470 | 11,470 | 11,470 | - |
| Support 2 (S2) | 11,470 | 11,470 | 11,470 | 11,470 | - |
| Support 1 (S1) | 11,470 | 11,470 | 11,470 | 11,470 | 11,470 |
| Pivot Point (PP) | 11,470 | 11,470 | 11,470 | 11,470 | 11,470 |
| Resistance 1 (R1) | 11,470 | 11,470 | 11,470 | 11,470 | 11,470 |
| Resistance 2 (R2) | 11,470 | 11,470 | 11,470 | 11,470 | - |
| Resistance 3 (R3) | 11,470 | 11,470 | 11,470 | 11,470 | - |
