بورس اوراق بهادار تهران
بورس | Stocks - Tehran Stock Exchange (TSE)
اداره بازارهای مالی
Sector:
اداره بازارهای مالی
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: 2,752
Balance Sheet
AGM
Interim
2026/07/22 Fiscal Year 2026/03/2012 Month | 2025/07/15 Fiscal Year 2025/03/2012 Month | 2024/07/06 Fiscal Year 2024/03/1912 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 386.438 Billion | 27.636 Billion | 104.45 Billion | |
Short-Term Investments | 5.558 Trillion | 2.106 Trillion | 2.391 Trillion | |
Trade Receivables | 3.06 Trillion | 1.927 Trillion | 1.439 Trillion | |
Prepayments | 140.191 Billion | 65.519 Billion | 76.995 Billion | |
Other Inventories | 29.37 Billion | 24.128 Billion | 20.934 Billion | |
Inventories | 29.37 Billion | 24.128 Billion | 20.934 Billion | |
Total Current Assets | 9.173 Trillion | 4.15 Trillion | 4.033 Trillion | |
Long-Term Investments | 14.006 Trillion | 12.423 Trillion | 11.476 Trillion | |
Long-Term Investments in Affiliates | 92.808 Billion | 92.808 Billion | 92.808 Billion | |
Long-Term Trade Receivables | 62.518 Billion | 61.506 Billion | 80.102 Billion | |
Intangible Assets | 329.46 Billion | 333.329 Billion | 322.729 Billion | |
Other Assets | 1.001 Trillion | 152.41 Billion | 668.112 Billion | |
Property, Plant & Equipment | 15.034 Trillion | 15.041 Trillion | 12.983 Trillion | |
Net Fixed Assets | 15.034 Trillion | 15.041 Trillion | 12.983 Trillion | |
Total Non-Current Assets | 30.526 Trillion | 28.104 Trillion | 25.622 Trillion | |
Total Assets | 39.699 Trillion | 32.255 Trillion | 29.655 Trillion | |
Trade Payables | 1.902 Trillion | 1.435 Trillion | 1.225 Trillion | |
Income Tax Provision | 620.912 Billion | 451.566 Billion | 713.444 Billion | |
Proposed & Payable Dividends | 154.727 Billion | 265.339 Billion | 209.719 Billion | |
Total Current Liabilities | 2.678 Trillion | 2.152 Trillion | 2.148 Trillion | |
Long-Term Payables | 880.473 Billion | 826.436 Billion | 706.122 Billion | |
Employee Termination Benefits Provision | 868.062 Billion | 639.782 Billion | 466.685 Billion | |
Total Non-Current Liabilities | 1.749 Trillion | 1.466 Trillion | 1.173 Trillion | |
Total Liabilities | 4.427 Trillion | 3.618 Trillion | 3.321 Trillion | |
Capital | 24 Trillion | 24 Trillion | 18.2 Trillion | |
Retained Earnings | 7.585 Trillion | 2.728 Trillion | 5.529 Trillion | |
Legal Reserve | 1.556 Trillion | 1.2 Trillion | 1.039 Trillion | |
Other Reserves | 2.132 Trillion | 708.442 Billion | - | |
Total Equity | 35.273 Trillion | 28.636 Trillion | 26.334 Trillion | |
Total Liabilities & Equity | 39.699 Trillion | 32.255 Trillion | 29.655 Trillion | |
Approved Capital | 24 Trillion | 24 Trillion | 18.2 Trillion | |
Approved Retained Earnings | 6.265 Trillion | 2.248 Trillion | 4.619 Trillion | |
Approved Legal Reserve | 1.556 Trillion | 1.2 Trillion | 1.039 Trillion | |
Other Approved Reserves | 2.132 Trillion | 708.442 Billion | - | |
Total Approved Equity (at AGM) | 33.953 Trillion | 28.156 Trillion | 23.858 Trillion | |
اندوخته احتیاطی | - | - | 1.566 Trillion |
