توسعه سامانه ی نرم افزاری نگین
توسن | Stocks - Iran Fara Bourse (IFB)
مشاوره و تهیه نرم افزار
Sector:
مشاوره و تهیه نرم افزار
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Balance Sheet
AGM
Interim
2026/04/25 Fiscal Year 2025/12/2112 Month | 2025/04/16 Fiscal Year 2024/12/2012 Month | 2024/04/07 Fiscal Year 2023/12/2112 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 1.386 Trillion | 1.547 Trillion | 385.201 Billion | |
Short-Term Investments | 2.656 Trillion | 223.531 Billion | 1.209 Trillion | |
Trade Receivables | 23.979 Trillion | 12.03 Trillion | 8.462 Trillion | |
Prepayments | 370.284 Billion | 271.741 Billion | 98.267 Billion | |
Total Current Assets | 28.391 Trillion | 14.073 Trillion | 10.155 Trillion | |
Long-Term Investments | 5.317 Trillion | 836.326 Billion | 326.107 Billion | |
Intangible Assets | 5.795 Trillion | 4.096 Trillion | 2.834 Trillion | |
Other Assets | - | 2 Billion | 2 Billion | |
Property, Plant & Equipment | 4.01 Trillion | 3.48 Trillion | 2.581 Trillion | |
Net Fixed Assets | 4.01 Trillion | 3.48 Trillion | 2.581 Trillion | |
Total Non-Current Assets | 15.122 Trillion | 8.414 Trillion | 5.744 Trillion | |
Total Assets | 43.513 Trillion | 22.487 Trillion | 15.899 Trillion | |
Trade Payables | 11.416 Trillion | 3.56 Trillion | 3.377 Trillion | |
Advances Received | 1.198 Trillion | 27.463 Billion | 10.685 Billion | |
Income Tax Provision | 2.743 Trillion | 745.903 Billion | 407.961 Billion | |
Proposed & Payable Dividends | 35.083 Billion | 44.441 Billion | 400.582 Billion | |
Current Borrowings | 3.604 Trillion | 3.9 Trillion | 2.637 Trillion | |
Total Current Liabilities | 18.995 Trillion | 8.278 Trillion | 6.833 Trillion | |
Long-Term Payables | 1.379 Trillion | 781.055 Billion | 781.055 Billion | |
Long-Term Borrowings | 967.73 Billion | 1.344 Trillion | 40.312 Billion | |
Employee Termination Benefits Provision | 1.654 Trillion | 885.739 Billion | 566.528 Billion | |
Total Non-Current Liabilities | 4.001 Trillion | 3.011 Trillion | 1.388 Trillion | |
Total Liabilities | 22.996 Trillion | 11.289 Trillion | 8.221 Trillion | |
Capital | 7.5 Trillion | 3 Trillion | 3 Trillion | |
Retained Earnings | 12.267 Trillion | 7.898 Trillion | 4.378 Trillion | |
Legal Reserve | 750 Billion | 300 Billion | 300 Billion | |
Total Equity | 20.517 Trillion | 11.198 Trillion | 7.678 Trillion | |
Total Liabilities & Equity | 43.513 Trillion | 22.487 Trillion | 15.899 Trillion | |
Approved Capital | 7.5 Trillion | 3 Trillion | 3 Trillion | |
Approved Retained Earnings | 4.767 Trillion | 5.898 Trillion | 2.878 Trillion | |
Approved Legal Reserve | 750 Billion | 300 Billion | 300 Billion | |
Total Approved Equity (at AGM) | 13.017 Trillion | 9.198 Trillion | 6.178 Trillion |
