سرمایه گذاری مسکن زاینده رود
ثرود | Stocks - Iran Fara Bourse (IFB)
املاک و مستغلات با ملک خود یا لیزینگ شده
Sector:
املاک و مستغلات با ملک خود یا لیزینگ شده
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Cash Flow
AGM
Interim
2026/07/18 Fiscal Year 2026/09/229 Month | 2026/05/30 Fiscal Year 2026/09/226 Month / Audited | 2026/05/04 Fiscal Year 2026/09/226 Month | ||
|---|---|---|---|---|
Cash Generated from Operations | 82.132 Billion | 89.484 Billion | 59.485 Billion | |
Net Cash Flow from Operating Activities | 82.132 Billion | 89.484 Billion | 59.485 Billion | |
Purchases of Intangible Assets | -209 Million | -209 Million | -209 Million | |
Net Cash Flow from Investing Activities | -209 Million | -209 Million | -209 Million | |
Net Cash Flow before Financing Activities | 81.923 Billion | 89.275 Billion | 59.276 Billion | |
Cash Received from Borrowings | 384.84 Billion | 384.84 Billion | 384.84 Billion | |
Repayments of Borrowings (Principal) | -227.082 Billion | -140.183 Billion | -140.183 Billion | |
Interest Paid on Borrowings | -75.694 Billion | -46.422 Billion | -46.423 Billion | |
Dividends Paid | -191.321 Billion | -40.092 Billion | -10.092 Billion | |
Net Cash Flow from Financing Activities | -109.257 Billion | 158.143 Billion | 188.142 Billion | |
Net Increase (Decrease) in Cash | -27.334 Billion | 247.418 Billion | 247.418 Billion | |
Cash at Beginning of Period | 196.722 Billion | 196.722 Billion | 196.722 Billion | |
Cash at End of Period | 169.388 Billion | 196.722 Billion | 196.722 Billion |
