حفاری شمال
حفاری | Stocks - Tehran Stock Exchange (TSE)
فعالیتهای جنبی استخراج نفت و گاز
Sector:
فعالیتهای جنبی استخراج نفت و گاز
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Balance Sheet
AGM
Interim
2026/07/01 Fiscal Year 2026/03/2012 Month | 2025/07/20 Fiscal Year 2025/03/2012 Month | 2024/07/08 Fiscal Year 2024/03/1912 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 1.19 Trillion | 1.416 Trillion | 2.1 Trillion | |
Short-Term Investments | 138.34 Billion | 138.34 Billion | 138.34 Billion | |
Trade Receivables | 315.705 Trillion | 158.518 Trillion | 54.566 Trillion | |
Prepayments | 9.851 Trillion | 7.912 Trillion | 3.845 Trillion | |
Spare Parts Inventory | 14.296 Trillion | - | - | |
Goods in Transit | 6.303 Trillion | 242.306 Billion | 354.363 Billion | |
Our Goods on Consignment with Others | 324.034 Billion | 527.299 Billion | 1.15 Trillion | |
Other Inventories | - | 8.474 Trillion | 7.567 Trillion | |
Inventories | 20.923 Trillion | 9.243 Trillion | 28.245 Trillion | |
Total Current Assets | 347.808 Trillion | 177.298 Trillion | 88.964 Trillion | |
Long-Term Investments | 49 Million | 49 Million | 49 Million | |
Long-Term Trade Receivables | 13.685 Trillion | 5.83 Trillion | 976.675 Billion | |
Intangible Assets | 41.357 Billion | 45.052 Billion | 20.05 Billion | |
Property, Plant & Equipment | 34.428 Trillion | 20.349 Trillion | 8.001 Trillion | |
Net Fixed Assets | 34.428 Trillion | 20.349 Trillion | 8.001 Trillion | |
Total Non-Current Assets | 48.154 Trillion | 26.224 Trillion | 8.997 Trillion | |
Total Assets | 395.963 Trillion | 203.522 Trillion | 97.962 Trillion | |
Trade Payables | 188.849 Trillion | 68.387 Trillion | 28.401 Trillion | |
Advances Received | 47.714 Trillion | 27.562 Trillion | 15.615 Trillion | |
Income Tax Provision | 12.49 Trillion | 8.036 Trillion | 3.701 Trillion | |
Other Provisions | 4.489 Trillion | 2.445 Trillion | 2.441 Trillion | |
Proposed & Payable Dividends | 7.756 Trillion | 635.501 Billion | 191.293 Billion | |
Current Borrowings | 2.345 Trillion | 4.548 Trillion | 2.888 Trillion | |
Total Current Liabilities | 263.643 Trillion | 111.614 Trillion | 53.238 Trillion | |
Long-Term Payables | 15.924 Trillion | 8.459 Trillion | - | |
Long-Term Borrowings | - | 291.026 Billion | 917.063 Billion | |
Employee Termination Benefits Provision | 3.126 Trillion | 2.134 Trillion | 1.142 Trillion | |
Total Non-Current Liabilities | 19.05 Trillion | 10.885 Trillion | 2.059 Trillion | |
Total Liabilities | 282.694 Trillion | 122.498 Trillion | 55.297 Trillion | |
Capital | 18 Trillion | 18 Trillion | 9 Trillion | |
Retained Earnings | 93.466 Trillion | 61.222 Trillion | 32.762 Trillion | |
Legal Reserve | 1.8 Trillion | 1.8 Trillion | 900 Billion | |
Other Reserves | 2.434 Billion | 2.434 Billion | 2.434 Billion | |
Total Equity | 113.269 Trillion | 81.024 Trillion | 42.665 Trillion | |
Total Liabilities & Equity | 395.963 Trillion | 203.522 Trillion | 97.962 Trillion | |
Approved Capital | 18 Trillion | 18 Trillion | 9 Trillion | |
Approved Retained Earnings | 88.786 Trillion | 47.722 Trillion | 28.712 Trillion | |
Approved Legal Reserve | 1.8 Trillion | 1.8 Trillion | 900 Billion | |
Other Approved Reserves | 2.434 Billion | 2.434 Billion | 2.434 Billion | |
Total Approved Equity (at AGM) | 108.589 Trillion | 67.524 Trillion | 38.615 Trillion | |
Non-Current Assets Held for Sale | - | 70.108 Billion | 70.108 Billion | |
مبالغ بازیافتنی پیمان | - | - | 19.174 Trillion |
