صنایع دامپروری و لبنی رضوی
لبن | Stocks - Iran Fara Bourse (IFB)
تولید لبنیات
Sector:
تولید لبنیات
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: 2,397
Financial Ratios
AGM
Interim
2026/07/04 Fiscal Year 2026/03/2012 Month | 2025/07/14 Fiscal Year 2025/03/2012 Month | 2024/07/10 Fiscal Year 2024/03/1912 Month | ||
|---|---|---|---|---|
Net Profit to Sales | 31.76 | 17.94 | 13.43 | |
Gross Profit to Sales | 32.52 | 18.31 | 13.56 | |
Operating Margin | 28.09 | 14.94 | 11.97 | |
Gross Profit to Sales | 28.23 | 19.76 | 20.83 | |
Net Profit to Gross Profit | 112.5 | 90.82 | 64.46 | |
Return on Assets (ROA) | 20.15 | 8.38 | 10.92 | |
Return on Capital (%) | 105.08 | 32.16 | 510.98 | |
Return on Equity (ROE) | 29.47 | 11.74 | 40.46 | |
Working Capital Return | 66.7 | 44.71 | 41.12 | |
Fixed Asset Return | 63.11 | 20.71 | 30.43 | |
Loan Benefit Assessment | 1.46 | 1.4 | 3.71 | |
Current Ratio | 2.13 | 1.75 | 1.88 | |
Quick Ratio | 0.42 | 0.27 | 0.3 | |
Liquidity Ratio | 0.06 | 0.02 | 0.05 | |
Net Working Capital | 19,691,800 | 8,992,085 | 7,970,290 | |
Current Assets Ratio | 0.57 | 0.44 | 0.57 | |
Inventory Turnover | 291.6 | 332.38 | 188.69 | |
Receivables Collection Period | 45.76 | 42.48 | 29.46 | |
Inventory to Working Capital | 1.51 | 1.97 | 1.79 | |
Working Capital Turnover | 2.1 | 2.49 | 3.06 | |
Fixed Asset Turnover | 1.99 | 1.15 | 2.27 | |
Total Asset Turnover | 0.63 | 0.47 | 0.81 | |
Debt Ratio | 0.32 | 0.29 | 0.73 | |
Debt to Equity | 0.46 | 0.4 | 2.71 | |
Long-Term Debt to Equity | 0.07 | 0.05 | 1.58 | |
Current Debt to Equity | 0.39 | 0.35 | 1.12 | |
Equity Ratio | 68.38 | 71.34 | 26.99 | |
Debt Coverage Ratio | 6.49 | 11.15 | 0.84 |
