شیشه سازی مینا
کمینا | Stocks - Iran Fara Bourse (IFB)
تولید شیشه
Sector:
تولید شیشه
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: 15,200
Balance Sheet
AGM
Interim
2025/08/26 Fiscal Year 2025/03/2012 Month | 2024/07/20 Fiscal Year 2024/03/1912 Month | 2023/07/22 Fiscal Year 2023/03/2012 Month | ||
|---|---|---|---|---|
Cash & Bank Balances | 244.719 Billion | 148.248 Billion | 37.127 Billion | |
Trade Receivables | 2.906 Trillion | 2.364 Trillion | 578.026 Billion | |
Prepayments | 404.755 Billion | 407.088 Billion | 252.181 Billion | |
Raw Materials & Packaging Inventory | 341.97 Billion | 558.981 Billion | 407.934 Billion | |
Work-in-Progress Inventory | 1.079 Trillion | 311.428 Billion | 320.215 Billion | |
Finished Goods Inventory | 2.018 Trillion | 1.345 Trillion | 460.258 Billion | |
Spare Parts Inventory | 1.621 Trillion | 887.647 Billion | 687.85 Billion | |
Goods in Transit | 374.066 Billion | 108.064 Billion | - | |
Other Inventories | 456.658 Billion | 326.871 Billion | 65.405 Billion | |
Inventories | 5.89 Trillion | 3.538 Trillion | 1.942 Trillion | |
Total Current Assets | 9.446 Trillion | 6.458 Trillion | 2.809 Trillion | |
Long-Term Investments | 387 Million | 387 Million | 387 Million | |
Intangible Assets | 55.942 Billion | 60.485 Billion | 68.004 Billion | |
Property, Plant & Equipment | 7.76 Trillion | 9.018 Trillion | 9.96 Trillion | |
Net Fixed Assets | 7.76 Trillion | 9.018 Trillion | 9.96 Trillion | |
Total Non-Current Assets | 7.816 Trillion | 9.079 Trillion | 10.029 Trillion | |
Total Assets | 17.262 Trillion | 15.536 Trillion | 12.838 Trillion | |
Trade Payables | 5.785 Trillion | 3.909 Trillion | 2.42 Trillion | |
Advances Received | 310.517 Billion | 191.633 Billion | 460.286 Billion | |
Income Tax Provision | 193.232 Billion | 288.685 Billion | 262.474 Billion | |
Proposed & Payable Dividends | 764.052 Billion | 363.205 Billion | 352.447 Billion | |
Current Borrowings | 653.827 Billion | 1.711 Trillion | 1.434 Trillion | |
Total Current Liabilities | 7.707 Trillion | 6.463 Trillion | 4.929 Trillion | |
Long-Term Payables | 6.885 Trillion | 6.721 Trillion | 6.656 Trillion | |
Long-Term Borrowings | 940 Billion | - | - | |
Employee Termination Benefits Provision | 105.045 Billion | 39.307 Billion | 15.671 Billion | |
Total Non-Current Liabilities | 7.93 Trillion | 6.76 Trillion | 6.671 Trillion | |
Total Liabilities | 15.637 Trillion | 13.223 Trillion | 11.601 Trillion | |
Capital | 1.273 Trillion | 1.273 Trillion | 1.273 Trillion | |
Retained Earnings | 258.82 Billion | 950.575 Billion | -71.739 Billion | |
Legal Reserve | 93.398 Billion | 89.606 Billion | 35.8 Billion | |
Total Equity | 1.625 Trillion | 2.313 Trillion | 1.237 Trillion | |
Total Liabilities & Equity | 17.262 Trillion | 15.536 Trillion | 12.838 Trillion | |
Approved Capital | 1.273 Trillion | 1.273 Trillion | 1.273 Trillion | |
Approved Retained Earnings | 195.17 Billion | 186.775 Billion | -71.739 Billion | |
Approved Legal Reserve | 93.398 Billion | 89.606 Billion | 35.8 Billion | |
Total Approved Equity (at AGM) | 1.562 Trillion | 1.549 Trillion | 1.237 Trillion |
