بانک سرمایه
سمایه | Stocks - Iran Fara Bourse (IFB)
سایر واسطه های پولی
Sector:
سایر واسطه های پولی
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Income Statement
AGM
Interim
2026/07/22 Fiscal Year 2026/03/2012 Month | 2025/09/08 Fiscal Year 2025/03/2012 Month | 2024/08/18 Fiscal Year 2024/03/1912 Month | ||
|---|---|---|---|---|
Interest on Facilities Granted | 19.131 Trillion | 10.215 Trillion | 8.769 Trillion | |
Income from Investments & Deposits (Joint) | - | 297.839 Billion | 175.914 Billion | |
Total Joint Revenues | -11.929 Trillion | -22.876 Trillion | -21.918 Trillion | |
Provisional Interest on Investment Deposits | -31.06 Trillion | -33.389 Trillion | -30.863 Trillion | |
Income from Investments & Deposits (Non-Joint) | 4.69 Trillion | 3.848 Trillion | 1.964 Trillion | |
Fee Income | 4.761 Trillion | 2.108 Trillion | 1.088 Trillion | |
Foreign Exchange Transaction Results | 31.402 Billion | 40.886 Billion | -426.864 Billion | |
Total Non-Joint Revenues | 9.483 Trillion | 5.997 Trillion | 4.35 Trillion | |
Total Revenues | -2.446 Trillion | -16.879 Trillion | -17.569 Trillion | |
Fees Paid (Fee Expense) | 651.571 Billion | 470.58 Billion | 399.591 Billion | |
Doubtful Receivables Expense | 1.938 Trillion | 287.734 Billion | - | |
General & Administrative Expenses | 28.805 Trillion | 17.772 Trillion | 11.663 Trillion | |
Other Operating Income & Expenses | -1.534 Trillion | -789.639 Billion | 21.873 Trillion | |
Operating Profit (Loss) | -113.169 Trillion | -96.99 Trillion | -64.656 Trillion | |
Profit Before Tax | -111.176 Trillion | -93.245 Trillion | -64.656 Trillion | |
Net Profit (Loss) After Tax | -111.176 Trillion | -93.245 Trillion | -64.656 Trillion | |
Retained Earnings at Beginning of Period | -645.265 Trillion | -644.907 Trillion | -549.871 Trillion | |
Allocable Profit | -756.441 Trillion | -738.152 Trillion | -614.527 Trillion | |
Retained Earnings at End of Period | -756.441 Trillion | -738.152 Trillion | -614.527 Trillion | |
خالص سایر درآمد ها و هزینه های عملیاتی | - | - | 1.725 Trillion |
