بانک ملت
وبملت | Stocks - Tehran Stock Exchange (TSE)
سایر واسطه های پولی
Sector:
سایر واسطه های پولی
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Cash Flow
AGM
Interim
2026/07/21 Fiscal Year 2026/03/2012 Month / Audited | 2026/06/17 Fiscal Year 2026/03/2012 Month | ||
|---|---|---|---|
Cash Generated from Operations | 911.86 Trillion | 938.623 Trillion | |
Income Taxes Paid | -80 Trillion | -266.731 Trillion | |
Net Cash Flow from Operating Activities | 645.129 Trillion | 671.891 Trillion | |
Proceeds from Sale of Property, Plant and Equipment | 9.338 Trillion | 1.209 Trillion | |
Purchases of Property, Plant and Equipment | -221.142 Trillion | -221.142 Trillion | |
Proceeds from Sale of Assets Held for Sale | 10.777 Trillion | 20.265 Trillion | |
Proceeds from Sale of Intangible Assets | 162.432 Billion | 187.432 Billion | |
Purchases of Intangible Assets | -8.038 Trillion | -13.362 Trillion | |
Dividends Received | 104.689 Trillion | 104.689 Trillion | |
Other Cash Flows from Investing Activities | 184.686 Trillion | 184.686 Trillion | |
Net Cash Flow from Investing Activities | 80.473 Trillion | -222.659 Trillion | |
Net Cash Flow before Financing Activities | 725.601 Trillion | 748.423 Trillion | |
Proceeds from Sale of Treasury Shares | 40.996 Trillion | 24.792 Trillion | |
Purchases of Treasury Shares | -46.775 Trillion | -47.491 Trillion | |
Cash Received from Borrowings | 16,711.963 Trillion | 16,711.963 Trillion | |
Repayments of Borrowings (Principal) | -16,897.076 Trillion | -16,897.045 Trillion | |
Interest Paid on Borrowings | -188.728 Trillion | -188.728 Trillion | |
Dividends Paid | -108.53 Trillion | -108.53 Trillion | |
Dividends Paid to Non-Controlling Interests | -2.251 Trillion | -2.251 Trillion | |
Other Cash Flows from Financing Activities | 4.238 Trillion | -1.663 Trillion | |
Net Cash Flow from Financing Activities | -486.163 Trillion | -508.985 Trillion | |
Net Increase (Decrease) in Cash | 239.439 Trillion | 308.462 Trillion | |
Cash at Beginning of Period | 1,118.184 Trillion | 1,118.184 Trillion | |
Effect of Exchange Rate Changes | 1,252.405 Trillion | 1,252.405 Trillion | |
Cash at End of Period | 2,610.027 Trillion | 2,718.638 Trillion | |
Non-Cash Transactions | 5.353 Trillion | 5.353 Trillion |
