تسه1404
امتیاز تسهیلات مسکن سال1404
تسه1404 | Housing Facilities - Iran Fara Bourse (IFB)
اوراق حق تقدم استفاده از تسهیلات مسکن
Sector:
اوراق حق تقدم استفاده از تسهیلات مسکن
Market Type:
Housing Facilities
Status:
Authorized
Last Price: 1,224,914 3.00
Close Price: 1,224,122
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Exponential Moving Average (EMA) | 5 Day | 1,193,545.98 |
| Exponential Moving Average (EMA) | 10 Day | 1,187,827.31 |
| Exponential Moving Average (EMA) | 20 Day | 1,170,518.91 |
| Exponential Moving Average (EMA) | 30 Day | 1,143,568.93 |
| Exponential Moving Average (EMA) | 50 Day | 1,094,812.32 |
| Exponential Moving Average (EMA) | 100 Day | 1,048,485.98 |
| Exponential Moving Average (EMA) | 200 Day | 1,047,755.98 |
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 1,185,301.4 |
| Simple Moving Average (SMA) | 10 Day | 1,187,505.7 |
| Simple Moving Average (SMA) | 20 Day | 1,192,079.6 |
| Simple Moving Average (SMA) | 30 Day | 1,165,176.4 |
| Simple Moving Average (SMA) | 50 Day | 1,065,393.9 |
| Simple Moving Average (SMA) | 100 Day | 974,475.51 |
| Simple Moving Average (SMA) | 200 Day | 1,092,637.24 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | DeMark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 1,197,682.33 | 1,203,341.67 | 1,219,472.93 | 1,185,131.5 | - |
| Support 2 (S2) | 1,203,341.67 | 1,209,420.43 | 1,220,931.62 | 1,197,066.25 | - |
| Support 1 (S1) | 1,213,595.33 | 1,213,175.9 | 1,222,390.31 | 1,201,044.5 | 1,216,425 |
| Pivot Point (PP) | 1,219,254.67 | 1,219,254.67 | 1,219,254.67 | 1,212,979.25 | 1,220,669.5 |
| Resistance 1 (R1) | 1,229,508.33 | 1,225,333.43 | 1,225,307.69 | 1,216,957.5 | 1,232,338 |
| Resistance 2 (R2) | 1,235,167.67 | 1,229,088.9 | 1,226,766.38 | 1,228,892.25 | - |
| Resistance 3 (R3) | 1,245,421.33 | 1,235,167.67 | 1,228,225.08 | 1,232,870.5 | - |
