تسه1405
امتیاز تسهیلات مسکن سال1405
تسه1405 | Housing Facilities - Iran Fara Bourse (IFB)
اوراق حق تقدم استفاده از تسهیلات مسکن
Sector:
اوراق حق تقدم استفاده از تسهیلات مسکن
Market Type:
Housing Facilities
Status:
Authorized
Last Price: 1,300,313 3.00
Close Price: 1,290,956
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Exponential Moving Average (EMA) | 5 Day | 1,253,719.35 |
| Exponential Moving Average (EMA) | 10 Day | 1,230,096.79 |
| Exponential Moving Average (EMA) | 20 Day | 1,201,144.94 |
| Exponential Moving Average (EMA) | 30 Day | 1,172,586.12 |
| Exponential Moving Average (EMA) | 50 Day | 1,121,067.69 |
| Exponential Moving Average (EMA) | 100 Day | 1,041,900.53 |
| Exponential Moving Average (EMA) | 200 Day | - |
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 1,251,747.8 |
| Simple Moving Average (SMA) | 10 Day | 1,211,507.8 |
| Simple Moving Average (SMA) | 20 Day | 1,201,472.3 |
| Simple Moving Average (SMA) | 30 Day | 1,180,757 |
| Simple Moving Average (SMA) | 50 Day | 1,104,661.34 |
| Simple Moving Average (SMA) | 100 Day | 988,181.92 |
| Simple Moving Average (SMA) | 200 Day | - |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | DeMark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 1,254,370 | 1,265,541 | 1,283,372.53 | 1,265,065.5 | - |
| Support 2 (S2) | 1,265,541 | 1,274,437.4 | 1,285,507.35 | 1,270,888.75 | - |
| Support 1 (S1) | 1,277,659 | 1,279,933.6 | 1,287,642.18 | 1,288,354.5 | 1,271,600 |
| Pivot Point (PP) | 1,288,830 | 1,288,830 | 1,288,830 | 1,294,177.75 | 1,285,800.5 |
| Resistance 1 (R1) | 1,300,948 | 1,297,726.4 | 1,291,911.83 | 1,311,643.5 | 1,294,889 |
| Resistance 2 (R2) | 1,312,119 | 1,303,222.6 | 1,294,046.65 | 1,317,466.75 | - |
| Resistance 3 (R3) | 1,324,237 | 1,312,119 | 1,296,181.48 | 1,334,932.5 | - |
