اختیارخ اهرم-100000-1405/08/27
ضهرم8036 | Options - Tehran Stock Exchange (TSE)
صندوق های سرمایه گذاری اهرمی
Sector:
صندوق های سرمایه گذاری اهرمی
Market Type:
Options
Status:
Authorized
Last Price: 1,033 16.59
Close Price: 931
Last Trade
2026/11/09| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 642 | Close | 931 45.00 |
| High | 1,190 | Low | 432 |
| Volume | 404,644 | Count | 4,199 |
| Price Limit | 1 - 500,000 | Value | 376.714 Billion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/11/08| Retail | Institutional | |
|---|---|---|
| 587 | Buyers | 7 |
| 602,373 | Buy Volume | 20,652 |
| 501 | Sellers | 13 |
| 597,295 | Sell Volume | 25,730 |
| 5,078 | Ownership Change | 5,078 |
Supply & Demand
2026/11/09| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command3 | Count540 | Buy1,016 | Sell1,032 | Count1,150 | Command1 |
| Command1 | Count690 | Buy1,009 | Sell1,033 | Count475 | Command1 |
| Command1 | Count200 | Buy1,008 | Sell1,037 | Count69 | Command1 |
| Command1 | Count57 | Buy1,007 | Sell1,038 | Count90 | Command1 |
| Command1 | Count100 | Buy1,006 | Sell1,041 | Count47 | Command2 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | - | ||
| 6-Month | - | ||
| 9-Month | - | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
931,000
Market Cap
-
P/B
% -
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/11/08 | Reopening: 1,270 | Low: 560 | High: 1,498 | Close: 886 | Change (%): 21.38 | Volume: 623,025 | Count: 5,418 |
| Date: 2026/11/07 | Reopening: 436 | Low: 436 | High: 1,450 | Close: 1,127 | Change (%): 136.76 | Volume: 365,897 | Count: 3,833 |
| Date: 2026/11/04 | Reopening: 390 | Low: 265 | High: 569 | Close: 476 | Change (%): 67.61 | Volume: 166,223 | Count: 1,654 |
| Date: 2026/11/03 | Reopening: 340 | Low: 202 | High: 350 | Close: 284 | Change (%): 37.20 | Volume: 81,560 | Count: 878 |
| Date: 2026/11/02 | Reopening: 190 | Low: 171 | High: 275 | Close: 207 | Change (%): 7.25 | Volume: 24,665 | Count: 319 |
| Date: 2026/11/01 | Reopening: 334 | Low: 150 | High: 334 | Close: 193 | Change (%): 29.56 | Volume: 93,029 | Count: 562 |
| Date: 2026/10/31 | Reopening: 520 | Low: 165 | High: 600 | Close: 274 | Change (%): 47.31 | Volume: 64,477 | Count: 688 |
| Date: 2026/10/28 | Reopening: 777 | Low: 350 | High: 777 | Close: 520 | Change (%): 23.22 | Volume: 45,424 | Count: 637 |
| Date: 2026/10/27 | Reopening: 750 | Low: 340 | High: 750 | Close: 422 | Change (%): 18.69 | Volume: 6,389 | Count: 64 |
| Date: 2026/10/26 | Reopening: 555 | Low: 445 | High: 700 | Close: 519 | Change (%): 31.62 | Volume: 10,256 | Count: 100 |
| Date: 2026/10/25 | Reopening: 900 | Low: 558 | High: 1,186 | Close: 759 | Change (%): 5.27 | Volume: 95,036 | Count: 1,181 |
| Date: 2026/10/24 | Reopening: 1,194 | Low: 612 | High: 1,194 | Close: 721 | Change (%): 10.21 | Volume: 133,587 | Count: 1,525 |
| Date: 2026/10/21 | Reopening: 733 | Low: 700 | High: 968 | Close: 803 | Change (%): 12.81 | Volume: 58,398 | Count: 827 |
| Date: 2026/10/20 | Reopening: 1,203 | Low: 645 | High: 1,395 | Close: 921 | Change (%): 32.03 | Volume: 56,803 | Count: 971 |
| Date: 2026/10/19 | Reopening: 1,500 | Low: 888 | High: 1,700 | Close: 1,355 | Change (%): 3.42 | Volume: 69,007 | Count: 1,223 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: پیشران | Close: 40,904 | Change: 1343.00 | Percent: 3.18 | Volume: 31.407 میلیون | Market Cap: - |
| Symbol: ضتوان1000 | Close: 14,495 | Change: 383.00 | Percent: 2.71 | Volume: 928 | Market Cap: - |
| Symbol: ضتوان1001 | Close: 13,900 | Change: 4900.00 | Percent: 54.44 | Volume: 21 | Market Cap: - |
| Symbol: ضتوان1002 | Close: 11,250 | Change: 2690.00 | Percent: 31.43 | Volume: 178 | Market Cap: - |
| Symbol: ضتوان1003 | Close: 11,220 | Change: 329.00 | Percent: 3.02 | Volume: 1,173 | Market Cap: - |
| Symbol: ضتوان1004 | Close: 10,500 | Change: 618.00 | Percent: 6.25 | Volume: 3,088 | Market Cap: - |
| Symbol: ضتوان1005 | Close: 9,360 | Change: 503.00 | Percent: 5.68 | Volume: 7,161 | Market Cap: - |
| Symbol: ضتوان1006 | Close: 8,447 | Change: 553.00 | Percent: 7.01 | Volume: 2,910 | Market Cap: - |
| Symbol: ضتوان1007 | Close: 7,500 | Change: 520.00 | Percent: 7.45 | Volume: 2,726 | Market Cap: - |
| Symbol: ضتوان1008 | Close: 6,450 | Change: 396.00 | Percent: 6.54 | Volume: 2,829 | Market Cap: - |
