اختیارخ اهرم-68000-1405/09/25
ضهرم9028 | Options - Tehran Stock Exchange (TSE)
صندوق های سرمایه گذاری اهرمی
Sector:
صندوق های سرمایه گذاری اهرمی
Market Type:
Options
Status:
Authorized
Last Price: 23,332 16.65
Close Price: 21,013
Last Trade
2026/11/09| Attribute | Values | Attribute | Values |
|---|---|---|---|
| Reopening | 17,765 | Close | 21,013 1011.00 |
| High | 23,498 | Low | 16,610 |
| Volume | 59,331 | Count | 3,711 |
| Price Limit | 1 - 500,000 | Value | 1.248 Trillion |
| Base Volume | 1 | Volume Limit | - |
Retail & Institutional Trades
2026/11/08| Retail | Institutional | |
|---|---|---|
| 504 | Buyers | 7 |
| 79,323 | Buy Volume | 3,216 |
| 454 | Sellers | 20 |
| 74,087 | Sell Volume | 8,452 |
| 5,236 | Ownership Change | 5,236 |
Supply & Demand
2026/11/09| Command | Count | Buy | Sell | Count | Command |
|---|---|---|---|---|---|
| Command1 | Count20 | Buy23,278 | Sell23,332 | Count13 | Command1 |
| Command1 | Count10 | Buy23,106 | Sell23,334 | Count35 | Command1 |
| Command1 | Count72 | Buy23,105 | Sell23,419 | Count2 | Command1 |
| Command1 | Count20 | Buy23,060 | Sell23,445 | Count27 | Command3 |
| Command2 | Count11 | Buy23,050 | Sell23,449 | Count4 | Command2 |
EPS
| Fiscal Year | - | ||
| Earnings Realization | - | Period | - |
| Profit (TTM) | - | ||
| P/E TTM | - |
DPS
| Latest AGM | - | ||
| Actual Earnings | - | AGM P/E | - |
| Cash Dividend | - | ||
| Payout Ratio | - |
Returns & Liquidity
| 3-Month | - | ||
| 6-Month | - | ||
| 9-Month | - | ||
| 1-Year | - |
| Large | |||
| Average | |||
| Small | |||
| Growth | Median | Value |
21.013 Million
Market Cap
-
P/B
% -
Free Float
Announcements
No announcements recorded.
History
| Date | Reopening | Low | High | Close | Change (%) | Volume | Count |
|---|---|---|---|---|---|---|---|
| Date: 2026/11/08 | Reopening: 25,600 | Low: 17,109 | High: 25,600 | Close: 20,002 | Change (%): 3.73 | Volume: 82,539 | Count: 6,418 |
| Date: 2026/11/07 | Reopening: 15,033 | Low: 15,033 | High: 25,000 | Close: 19,282 | Change (%): 44.82 | Volume: 55,511 | Count: 3,950 |
| Date: 2026/11/04 | Reopening: 12,210 | Low: 11,630 | High: 14,950 | Close: 13,314 | Change (%): 20.11 | Volume: 56,409 | Count: 3,235 |
| Date: 2026/11/03 | Reopening: 9,909 | Low: 9,889 | High: 11,988 | Close: 11,085 | Change (%): 19.89 | Volume: 56,142 | Count: 3,266 |
| Date: 2026/11/02 | Reopening: 9,600 | Low: 8,501 | High: 9,800 | Close: 9,246 | Change (%): 0.25 | Volume: 52,768 | Count: 2,805 |
| Date: 2026/11/01 | Reopening: 10,760 | Low: 8,650 | High: 11,139 | Close: 9,269 | Change (%): 15.06 | Volume: 61,184 | Count: 3,509 |
| Date: 2026/10/31 | Reopening: 12,000 | Low: 10,124 | High: 12,280 | Close: 10,913 | Change (%): 9.88 | Volume: 51,960 | Count: 2,677 |
| Date: 2026/10/28 | Reopening: 11,899 | Low: 11,142 | High: 13,245 | Close: 12,109 | Change (%): 1.20 | Volume: 79,294 | Count: 3,586 |
| Date: 2026/10/27 | Reopening: 14,499 | Low: 11,005 | High: 14,499 | Close: 12,256 | Change (%): 11.74 | Volume: 112,693 | Count: 5,179 |
| Date: 2026/10/26 | Reopening: 13,500 | Low: 12,851 | High: 15,500 | Close: 13,887 | Change (%): 8.01 | Volume: 128,145 | Count: 5,455 |
| Date: 2026/10/25 | Reopening: 13,290 | Low: 10,556 | High: 14,499 | Close: 12,857 | Change (%): 1.89 | Volume: 26,409 | Count: 1,969 |
| Date: 2026/10/24 | Reopening: 13,100 | Low: 11,650 | High: 13,471 | Close: 12,619 | Change (%): 1.20 | Volume: 32,337 | Count: 2,871 |
| Date: 2026/10/21 | Reopening: 0 | Low: 12,055 | High: 13,900 | Close: 12,772 | Change (%): 27.69 | Volume: 7,895 | Count: 672 |
| Date: 2026/10/20 | Reopening: 14,105 | Low: 13,609 | High: 28,000 | Close: 17,664 | Change (%): 18.66 | Volume: 3,405 | Count: 476 |
| Date: 2026/10/19 | Reopening: 15,990 | Low: 14,064 | High: 16,100 | Close: 14,886 | Change (%): 3.71 | Volume: 942 | Count: 158 |
Peer Symbols
| Symbol | Close | Change | Percent | Volume | Market Cap |
|---|---|---|---|---|---|
| Symbol: پیشران | Close: 40,904 | Change: 1343.00 | Percent: 3.18 | Volume: 31.407 میلیون | Market Cap: - |
| Symbol: ضتوان1000 | Close: 14,495 | Change: 383.00 | Percent: 2.71 | Volume: 928 | Market Cap: - |
| Symbol: ضتوان1001 | Close: 13,900 | Change: 4900.00 | Percent: 54.44 | Volume: 21 | Market Cap: - |
| Symbol: ضتوان1002 | Close: 11,250 | Change: 2690.00 | Percent: 31.43 | Volume: 178 | Market Cap: - |
| Symbol: ضتوان1003 | Close: 11,220 | Change: 329.00 | Percent: 3.02 | Volume: 1,173 | Market Cap: - |
| Symbol: ضتوان1004 | Close: 10,500 | Change: 618.00 | Percent: 6.25 | Volume: 3,088 | Market Cap: - |
| Symbol: ضتوان1005 | Close: 9,360 | Change: 503.00 | Percent: 5.68 | Volume: 7,161 | Market Cap: - |
| Symbol: ضتوان1006 | Close: 8,447 | Change: 553.00 | Percent: 7.01 | Volume: 2,910 | Market Cap: - |
| Symbol: ضتوان1007 | Close: 7,500 | Change: 520.00 | Percent: 7.45 | Volume: 2,726 | Market Cap: - |
| Symbol: ضتوان1008 | Close: 6,450 | Change: 396.00 | Percent: 6.54 | Volume: 2,829 | Market Cap: - |
