فولاد افزا سپاهان
فافزا | Stocks - Iran Fara Bourse (IFB)
تولید آهن و فولاد پایه
Sector:
تولید آهن و فولاد پایه
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Exponential Moving Average (EMA) | 5 Day | 9,392.69 |
| Exponential Moving Average (EMA) | 10 Day | 9,091.93 |
| Exponential Moving Average (EMA) | 20 Day | 8,939.29 |
| Exponential Moving Average (EMA) | 30 Day | 9,021.74 |
| Exponential Moving Average (EMA) | 50 Day | 9,340.9 |
| Exponential Moving Average (EMA) | 100 Day | 10,001.98 |
| Exponential Moving Average (EMA) | 200 Day | 10,733.23 |
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 9,314 |
| Simple Moving Average (SMA) | 10 Day | 8,913 |
| Simple Moving Average (SMA) | 20 Day | 8,621 |
| Simple Moving Average (SMA) | 30 Day | 8,774 |
| Simple Moving Average (SMA) | 50 Day | 9,261.4 |
| Simple Moving Average (SMA) | 100 Day | 10,536.7 |
| Simple Moving Average (SMA) | 200 Day | 10,934.65 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | DeMark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 9,860 | 9,860 | 9,860 | 9,860 | - |
| Support 2 (S2) | 9,860 | 9,860 | 9,860 | 9,860 | - |
| Support 1 (S1) | 9,860 | 9,860 | 9,860 | 9,860 | 9,860 |
| Pivot Point (PP) | 9,860 | 9,860 | 9,860 | 9,860 | 9,860 |
| Resistance 1 (R1) | 9,860 | 9,860 | 9,860 | 9,860 | 9,860 |
| Resistance 2 (R2) | 9,860 | 9,860 | 9,860 | 9,860 | - |
| Resistance 3 (R3) | 9,860 | 9,860 | 9,860 | 9,860 | - |
