S*Arfa Steel Co.
ARFZ |
Stocks
-
Fara Bourse
فلزات اساسی ( تولید آهن و فولاد پایه )
Category:
فلزات اساسی
Sub Category:
تولید آهن و فولاد پایه
Status:
Prohibited-bourse.motevaghef
Last:
15,330
43.41
Close:
10,690
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 10,690 |
| Moving Average (EMA) | 10 Day | 10,690 |
| Moving Average (EMA) | 20 Day | 10,690 |
| Moving Average (EMA) | 30 Day | 10,690 |
| Moving Average (EMA) | 50 Day | 10,680.14 |
| Moving Average (EMA) | 100 Day | 10,583.45 |
| Moving Average (EMA) | 200 Day | 13,497.02 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 10,690 |
| Simple Moving Average (SMA) | 10 Day | 10,690 |
| Simple Moving Average (SMA) | 20 Day | 10,690 |
| Simple Moving Average (SMA) | 30 Day | 10,690 |
| Simple Moving Average (SMA) | 50 Day | 10,688.6 |
| Simple Moving Average (SMA) | 100 Day | 10,406.4 |
| Simple Moving Average (SMA) | 200 Day | 13,801.15 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 12,020 | 13,610 | 10,527.5 | 15,135 | - |
| Support 2 (S2) | 13,610 | 13,659.66 | 10,538.34 | 15,167.5 | - |
| Support 1 (S1) | 12,150 | 13,690.34 | 10,549.17 | 15,265 | 12,880 |
| Pivot Point (PP) | 13,740 | 13,740 | 13,740 | 15,297.5 | 14,105 |
| Resistance 1 (R1) | 12,280 | 13,789.66 | 10,830.82 | 15,395 | 13,010 |
| Resistance 2 (R2) | 13,870 | 13,820.34 | 10,841.65 | 15,427.5 | - |
| Resistance 3 (R3) | 12,410 | 13,870 | 10,852.5 | 15,525 | - |
