S*Hepco
HPKP |
Stocks
-
Fara Bourse
ماشین آلات و تجهیزات ( ماشین آلات استخراج و ساختمان )
Category:
ماشین آلات و تجهیزات
Sub Category:
ماشین آلات استخراج و ساختمان
Status:
Prohibited-bourse.motevaghef
Last:
466
79.84
Close:
2,311
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 2,311 |
| Moving Average (EMA) | 10 Day | 2,311 |
| Moving Average (EMA) | 20 Day | 2,311 |
| Moving Average (EMA) | 30 Day | 2,311 |
| Moving Average (EMA) | 50 Day | 2,311 |
| Moving Average (EMA) | 100 Day | 2,311 |
| Moving Average (EMA) | 200 Day | 2,323.04 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 2,311 |
| Simple Moving Average (SMA) | 10 Day | 2,311 |
| Simple Moving Average (SMA) | 20 Day | 2,311 |
| Simple Moving Average (SMA) | 30 Day | 2,311 |
| Simple Moving Average (SMA) | 50 Day | 2,311 |
| Simple Moving Average (SMA) | 100 Day | 2,311 |
| Simple Moving Average (SMA) | 200 Day | 2,295.22 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 1,679.33 | 1,067.66 | 2,298.5 | 451 | - |
| Support 2 (S2) | 1,067.66 | 1,071.48 | 2,299.33 | 453.5 | - |
| Support 1 (S1) | 1,689.33 | 1,073.84 | 2,300.16 | 461 | 1,383.5 |
| Pivot Point (PP) | 1,077.66 | 1,077.66 | 1,077.66 | 463.5 | 924.75 |
| Resistance 1 (R1) | 1,699.33 | 1,081.48 | 2,321.83 | 471 | 1,393.5 |
| Resistance 2 (R2) | 1,087.66 | 1,083.84 | 2,322.66 | 473.5 | - |
| Resistance 3 (R3) | 1,709.33 | 1,087.66 | 2,323.5 | 481 | - |
