Jam Petr.
PJMZ |
Stocks
-
Exchange
شیمیایی ( شیمیایی پایه به جز کود )
Category:
شیمیایی
Sub Category:
شیمیایی پایه به جز کود
Status:
Prohibited-bourse.motevaghef
Last:
48,400
23.22
Close:
39,280
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 39,280 |
| Moving Average (EMA) | 10 Day | 39,280 |
| Moving Average (EMA) | 20 Day | 39,280 |
| Moving Average (EMA) | 30 Day | 39,280 |
| Moving Average (EMA) | 50 Day | 39,280 |
| Moving Average (EMA) | 100 Day | 38,559.73 |
| Moving Average (EMA) | 200 Day | 47,226.37 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 39,280 |
| Simple Moving Average (SMA) | 10 Day | 39,280 |
| Simple Moving Average (SMA) | 20 Day | 39,280 |
| Simple Moving Average (SMA) | 30 Day | 39,280 |
| Simple Moving Average (SMA) | 50 Day | 39,280 |
| Simple Moving Average (SMA) | 100 Day | 38,592.7 |
| Simple Moving Average (SMA) | 200 Day | 49,799.55 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 40,030 | 43,700 | 37,455 | 45,180 | - |
| Support 2 (S2) | 43,700 | 44,257.72 | 37,576.76 | 46,275 | - |
| Support 1 (S1) | 41,490 | 44,602.28 | 37,698.38 | 46,640 | 42,595 |
| Pivot Point (PP) | 45,160 | 45,160 | 45,160 | 47,735 | 45,712.5 |
| Resistance 1 (R1) | 42,950 | 45,717.72 | 40,861.61 | 48,100 | 44,055 |
| Resistance 2 (R2) | 46,620 | 46,062.28 | 40,983.23 | 49,195 | - |
| Resistance 3 (R3) | 44,410 | 46,620 | 41,105 | 49,560 | - |
