S*IranKhodroDiesel
IKDP |
Stocks
-
Fara Bourse
خودرو و قطعات ( تولید وسایل نقلیه موتوری )
Category:
خودرو و قطعات
Sub Category:
تولید وسایل نقلیه موتوری
Status:
Prohibited-bourse.motevaghef
Last:
1,042
11.80
Close:
932
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 932 |
| Moving Average (EMA) | 10 Day | 932 |
| Moving Average (EMA) | 20 Day | 932 |
| Moving Average (EMA) | 30 Day | 932 |
| Moving Average (EMA) | 50 Day | 932 |
| Moving Average (EMA) | 100 Day | 927.86 |
| Moving Average (EMA) | 200 Day | 1,089.27 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 932 |
| Simple Moving Average (SMA) | 10 Day | 932 |
| Simple Moving Average (SMA) | 20 Day | 932 |
| Simple Moving Average (SMA) | 30 Day | 932 |
| Simple Moving Average (SMA) | 50 Day | 932 |
| Simple Moving Average (SMA) | 100 Day | 923.86 |
| Simple Moving Average (SMA) | 200 Day | 1,160.90 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 906 | 974 | 873.25 | 980.5 | - |
| Support 2 (S2) | 974 | 991.95 | 877.16 | 1,011.25 | - |
| Support 1 (S1) | 953 | 1,003.04 | 881.08 | 1,027.5 | 963.5 |
| Pivot Point (PP) | 1,021 | 1,021 | 1,021 | 1,058.25 | 1,026.25 |
| Resistance 1 (R1) | 1,000 | 1,038.95 | 982.91 | 1,074.5 | 1,010.5 |
| Resistance 2 (R2) | 1,068 | 1,050.04 | 986.83 | 1,105.25 | - |
| Resistance 3 (R3) | 1,047 | 1,068 | 990.75 | 1,121.5 | - |
