Darab Cement
SDAB |
Stocks
-
Exchange
سیمان آهک گچ ( سیمان و گچ )
Category:
سیمان آهک گچ
Sub Category:
سیمان و گچ
Status:
Prohibited-bourse.motevaghef
Last:
46,400
12.43
Close:
41,270
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 41,270 |
| Moving Average (EMA) | 10 Day | 41,270 |
| Moving Average (EMA) | 20 Day | 41,270 |
| Moving Average (EMA) | 30 Day | 41,270 |
| Moving Average (EMA) | 50 Day | 40,981.35 |
| Moving Average (EMA) | 100 Day | 40,870.50 |
| Moving Average (EMA) | 200 Day | 39,970.27 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 41,270 |
| Simple Moving Average (SMA) | 10 Day | 41,270 |
| Simple Moving Average (SMA) | 20 Day | 41,270 |
| Simple Moving Average (SMA) | 30 Day | 41,270 |
| Simple Moving Average (SMA) | 50 Day | 41,139.4 |
| Simple Moving Average (SMA) | 100 Day | 40,089.6 |
| Simple Moving Average (SMA) | 200 Day | 40,703.2 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 40,446.66 | 43,423.33 | 38,895 | 45,450 | - |
| Support 2 (S2) | 43,423.33 | 44,149.13 | 39,053.46 | 45,925 | - |
| Support 1 (S1) | 42,346.66 | 44,597.53 | 39,211.73 | 47,350 | 42,885 |
| Pivot Point (PP) | 45,323.33 | 45,323.33 | 45,323.33 | 47,825 | 45,592.5 |
| Resistance 1 (R1) | 44,246.66 | 46,049.13 | 43,328.27 | 49,250 | 44,785 |
| Resistance 2 (R2) | 47,223.33 | 46,497.53 | 43,486.54 | 49,725 | - |
| Resistance 3 (R3) | 46,146.66 | 47,223.33 | 43,645 | 51,150 | - |
