Asia Cement
SASP |
Stocks
-
Fara Bourse
سیمان آهک گچ ( سیمان و گچ )
Category:
سیمان آهک گچ
Sub Category:
سیمان و گچ
Status:
Prohibited-bourse.motevaghef
Last:
4,236
1.85
Close:
4,159
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 4,159 |
| Moving Average (EMA) | 10 Day | 4,159 |
| Moving Average (EMA) | 20 Day | 4,159 |
| Moving Average (EMA) | 30 Day | 4,159 |
| Moving Average (EMA) | 50 Day | 4,159 |
| Moving Average (EMA) | 100 Day | 4,043.25 |
| Moving Average (EMA) | 200 Day | 3,755.68 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 4,159 |
| Simple Moving Average (SMA) | 10 Day | 4,159 |
| Simple Moving Average (SMA) | 20 Day | 4,159 |
| Simple Moving Average (SMA) | 30 Day | 4,159 |
| Simple Moving Average (SMA) | 50 Day | 4,159 |
| Simple Moving Average (SMA) | 100 Day | 4,069.45 |
| Simple Moving Average (SMA) | 200 Day | 3,753.95 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 3,835.33 | 4,035.66 | 3,831.5 | 4,105 | - |
| Support 2 (S2) | 4,035.66 | 4,135.75 | 3,853.35 | 4,170.5 | - |
| Support 1 (S1) | 4,097.33 | 4,197.58 | 3,875.17 | 4,367 | 4,066.5 |
| Pivot Point (PP) | 4,297.66 | 4,297.66 | 4,297.66 | 4,432.5 | 4,282.25 |
| Resistance 1 (R1) | 4,359.33 | 4,397.75 | 4,442.82 | 4,629 | 4,328.5 |
| Resistance 2 (R2) | 4,559.66 | 4,459.58 | 4,464.64 | 4,694.5 | - |
| Resistance 3 (R3) | 4,621.33 | 4,559.66 | 4,486.5 | 4,891 | - |
