کشت و صنعت چین چین
غچین | Stocks - Tehran Stock Exchange (TSE)
تولید سایر محصولات غذایی
Sector:
تولید سایر محصولات غذایی
Market Type:
Stocks
Status:
-
Last Price: - 0.00
Close Price: -
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Exponential Moving Average (EMA) | 5 Day | 4,909.04 |
| Exponential Moving Average (EMA) | 10 Day | 4,788.61 |
| Exponential Moving Average (EMA) | 20 Day | 4,501.04 |
| Exponential Moving Average (EMA) | 30 Day | 4,191.67 |
| Exponential Moving Average (EMA) | 50 Day | - |
| Exponential Moving Average (EMA) | 100 Day | - |
| Exponential Moving Average (EMA) | 200 Day | - |
Moving Average (MA)
| Indicators | Applied Time Period | Value |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 4,968 |
| Simple Moving Average (SMA) | 10 Day | 4,835 |
| Simple Moving Average (SMA) | 20 Day | 4,462.5 |
| Simple Moving Average (SMA) | 30 Day | 4,191.67 |
| Simple Moving Average (SMA) | 50 Day | - |
| Simple Moving Average (SMA) | 100 Day | - |
| Simple Moving Average (SMA) | 200 Day | - |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | DeMark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 4,740 | 4,800 | 4,887 | 4,800 | - |
| Support 2 (S2) | 4,800 | 4,845.84 | 4,898 | 4,830 | - |
| Support 1 (S1) | 4,860 | 4,874.16 | 4,909 | 4,920 | 4,830 |
| Pivot Point (PP) | 4,920 | 4,920 | 4,920 | 4,950 | 4,905 |
| Resistance 1 (R1) | 4,980 | 4,965.84 | 4,931 | 5,040 | 4,950 |
| Resistance 2 (R2) | 5,040 | 4,994.16 | 4,942 | 5,070 | - |
| Resistance 3 (R3) | 5,100 | 5,040 | 4,953 | 5,160 | - |
