شیر پاستوریزه پگاه گلستان
غگلستا | Stocks - Iran Fara Bourse (IFB)
تولید لبنیات
Sector:
تولید لبنیات
Market Type:
Stocks
Status:
Authorized
Last Price: 19,210 1.89
Close Price: 19,190
Income Statement
AGM
Interim
2026/04/25 Fiscal Year 2025/12/2112 Month | 2025/03/02 Fiscal Year 2024/12/2012 Month | 2024/04/28 Fiscal Year 2024/01/2012 Month | ||
|---|---|---|---|---|
Revenue from Services & Sales | 24.817 Trillion | 15.112 Trillion | 12.472 Trillion | |
Total Revenues | 24.817 Trillion | 15.112 Trillion | 12.472 Trillion | |
Cost of Goods Sold | 20.161 Trillion | 12.682 Trillion | 10.671 Trillion | |
Gross Profit | 4.655 Trillion | 2.431 Trillion | 1.802 Trillion | |
General & Administrative Expenses | 1.807 Trillion | 1.293 Trillion | 757.23 Billion | |
Net Operating Income & Expenses | -647.646 Billion | -250.727 Billion | -118.501 Billion | |
Operating Profit (Loss) | 2.201 Trillion | 886.794 Billion | 926.098 Billion | |
Profit Before Tax | 1.924 Trillion | 670.025 Billion | 768.027 Billion | |
Tax | 382.457 Billion | 42.229 Billion | 62.698 Billion | |
Net Profit (Loss) After Tax | 1.541 Trillion | 627.796 Billion | 705.329 Billion | |
Retained Earnings at Beginning of Period | 596.416 Billion | 1.186 Trillion | 970.211 Billion | |
Prior-Year Adjustments | -367.95 Billion | - | - | |
Approved Dividends — Prior Year AGM | - | -312.2 Billion | -489.687 Billion | |
Allocable Profit | 1.77 Trillion | 1.501 Trillion | 1.186 Trillion | |
Legal Reserve | 16.514 Billion | 31.39 Billion | - | |
Other Reserves | 224.866 Billion | 394.6 Billion | - | |
Approved Dividends — Current Year | 925.45 Billion | 367.95 Billion | 312.2 Billion | |
Retained Earnings at End of Period | 602.796 Billion | 707.509 Billion | 873.653 Billion |
