Pegah Gilan
PEGZ |
Stocks
-
Fara Bourse
غذایی بجز قند وشکر ( لبنیات )
Category:
غذایی بجز قند وشکر
Sub Category:
لبنیات
Status:
Prohibited-bourse.motevaghef
Last:
17,480
6.92
Close:
18,780
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 18,780 |
| Moving Average (EMA) | 10 Day | 18,780 |
| Moving Average (EMA) | 20 Day | 18,780 |
| Moving Average (EMA) | 30 Day | 18,780 |
| Moving Average (EMA) | 50 Day | 18,780 |
| Moving Average (EMA) | 100 Day | 18,836.67 |
| Moving Average (EMA) | 200 Day | 18,265.90 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 18,780 |
| Simple Moving Average (SMA) | 10 Day | 18,780 |
| Simple Moving Average (SMA) | 20 Day | 18,780 |
| Simple Moving Average (SMA) | 30 Day | 18,780 |
| Simple Moving Average (SMA) | 50 Day | 18,780 |
| Simple Moving Average (SMA) | 100 Day | 18,789.1 |
| Simple Moving Average (SMA) | 200 Day | 18,489.05 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 17,060 | 16,980 | 17,755 | 16,140 | - |
| Support 2 (S2) | 16,980 | 17,293.24 | 17,823.38 | 16,520 | - |
| Support 1 (S1) | 17,880 | 17,486.76 | 17,891.69 | 16,960 | 17,840 |
| Pivot Point (PP) | 17,800 | 17,800 | 17,800 | 17,340 | 17,780 |
| Resistance 1 (R1) | 18,700 | 18,113.24 | 19,668.30 | 17,780 | 18,660 |
| Resistance 2 (R2) | 18,620 | 18,306.76 | 19,736.61 | 18,160 | - |
| Resistance 3 (R3) | 19,520 | 18,620 | 19,805 | 18,600 | - |
