Pegah Gilan
PEGZ |
Stocks
-
Fara Bourse
غذایی بجز قند وشکر ( لبنیات )
Category:
غذایی بجز قند وشکر
Sub Category:
لبنیات
Status:
Prohibited-bourse.motevaghef
Last:
17,260
8.09
Close:
18,780
0.00
Last Trade
2025-11-05| Feature | Amounts | Feature | Amounts |
|---|---|---|---|
| Open | 17,080 | Close | 18,780 0.00 |
| High | 17,600 | Low | 17,080 |
| Volume | 159,744 | Times | 133 |
| Price Range: | 17,460 - 20,080 | Value | 2.98 billion |
| Base volume | 1 | Volume limit | 1 - 200,000 |
Trades
2025-11-05| True | Legal | |
|---|---|---|
| 24 | Number of buyers | - |
| 157,744 | Purchase volume | - |
| 83 | Seller number | - |
| 157,744 | Sales volume | - |
| - | Change of ownership | - |
Ask / Bid
2025-11-05| Order | Number | Buy | Sell | Number | Order |
|---|---|---|---|---|---|
| Order1 | Number43 | Buy18,690 | Sell18,710 | Number54 | Order2 |
| Order2 | Number1,216 | Buy18,560 | Sell18,720 | Number8,207 | Order2 |
| Order1 | Number8,056 | Buy18,550 | Sell18,800 | Number67,412 | Order2 |
| Order2 | Number1,300 | Buy18,520 | Sell18,900 | Number30 | Order1 |
| Order4 | Number2,199 | Buy18,510 | Sell18,980 | Number25,887 | Order2 |
EPS
| Fiscal year | 2024-03-19 | ||
| Realization of profit | 981 | دوره | 9 ماهه |
| سود TTM | 1,308 | ||
| P/E TTM | 14.275 |
DPS
| The last assembly | 2023-03-20 | ||
| Real profit | 1,556 | P/E مجمع | 12 |
| Cash profit | 938 | ||
| Distribution percentage | 60.28 % |
Yield and liquidity
| 3 Months | 10.35 % | Rank | 404 |
| 6 Months | 10.28 % | Rank | 377 |
| 9 Months | 16.39 % | Rank | 240 |
| 1 year old | 3.63 % | Rank | 184 |
| Big | |||
| Medium | |||
| Small | |||
| Growth | Middle | Value |
7.642 Thousand billion
Market Value
6.82
P/B
% 28.67
Free Floating Stocks
History
| Date | Close | Change % | Volume | Times |
|---|---|---|---|---|
| Date : 2025-11-05 12:29:54 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-11-04 12:26:43 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-11-03 12:29:39 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-11-02 12:29:51 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-11-01 12:29:23 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-29 12:26:48 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-28 12:29:51 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-27 12:28:58 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-26 12:29:28 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-25 12:26:37 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-22 12:29:55 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-21 12:29:37 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-20 12:29:33 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-19 12:29:48 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
| Date : 2025-10-18 12:29:53 | Close : 18,780 | Change % : 0.00 | Volume : 159,744 | Times : 133 |
Related
| Symbol | Last | Volume | Market Value | |
|---|---|---|---|---|
| Symbol : PGLZ | Last : 1,100 8,900 | Volume : 370,136 | Market Value : 11.008 Thousand billion | Date : 2025-11-05 |
| Symbol : PGPZ | Last : 690.00 10,160 | Volume : 39,767 | Market Value : 14.797 Thousand billion | Date : 2025-11-05 |
| Symbol : GFRZ | Last : 1,240 7,760 | Volume : 571,587 | Market Value : 15.077 Thousand billion | Date : 2025-11-05 |
| Symbol : SPPE | Last : 490.00 8,100 | Volume : 395,799 | Market Value : 17.285 Thousand billion | Date : 2025-11-05 |
| Symbol : SHPZ | Last : 960.00 9,050 | Volume : 278,645 | Market Value : 11.55 Thousand billion | Date : 2025-11-05 |
| Symbol : LPAK | Last : 313.00 1,259 | Volume : 287,278 | Market Value : 21.475 Thousand billion | Date : 2025-11-05 |
| Symbol : GHPZ | Last : 1,090 10,220 | Volume : 130,560 | Market Value : 14.051 Thousand billion | Date : 2025-11-05 |
| Symbol : KLBR | Last : 4,460 38,190 | Volume : 14,966 | Market Value : 32.894 Thousand billion | Date : 2025-10-29 |
| Symbol : SPKH | Last : 622.00 3,928 | Volume : 243,612 | Market Value : 12.559 Thousand billion | Date : 2025-11-05 |
| Symbol : عالیس | Last : 890.00 4,944 | Volume : 1.93 Million | Market Value : 60.3 Thousand billion | Date : 2025-11-05 |
