صنایع مس افق کرمان
فافق |
Stocks
-
Fara Bourse
فلزات اساسی ( فلزات گرانبها غیرآهن )
Category:
فلزات اساسی
Sub Category:
فلزات گرانبها غیرآهن
Status:
Prohibited-bourse.motevaghef
Last:
6,810
25.88
Close:
5,410
0.00
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Moving Average (EMA) | 5 Day | 5,410 |
| Moving Average (EMA) | 10 Day | 5,410 |
| Moving Average (EMA) | 20 Day | 5,410 |
| Moving Average (EMA) | 30 Day | 5,410 |
| Moving Average (EMA) | 50 Day | 5,410 |
| Moving Average (EMA) | 100 Day | 5,410 |
| Moving Average (EMA) | 200 Day | 5,764.61 |
Moving Average (MA)
| Indicator | Period | Amount |
|---|---|---|
| Simple Moving Average (SMA) | 5 Day | 5,410 |
| Simple Moving Average (SMA) | 10 Day | 5,410 |
| Simple Moving Average (SMA) | 20 Day | 5,410 |
| Simple Moving Average (SMA) | 30 Day | 5,410 |
| Simple Moving Average (SMA) | 50 Day | 5,410 |
| Simple Moving Average (SMA) | 100 Day | 5,410 |
| Simple Moving Average (SMA) | 200 Day | 5,449.55 |
Support & Resistance
| Levels | Classic | Fibonacci | Camarilla | Woodie | De Mark (DM) |
|---|---|---|---|---|---|
| Support 3 (S3) | 5,316.66 | 6,063.33 | 4,885 | 6,600 | - |
| Support 2 (S2) | 6,063.33 | 6,223.77 | 4,920.02 | 6,705 | - |
| Support 1 (S1) | 5,736.66 | 6,322.89 | 4,955.01 | 7,020 | 5,900 |
| Pivot Point (PP) | 6,483.33 | 6,483.33 | 6,483.33 | 7,125 | 6,565 |
| Resistance 1 (R1) | 6,156.66 | 6,643.77 | 5,864.98 | 7,440 | 6,320 |
| Resistance 2 (R2) | 6,903.33 | 6,742.89 | 5,899.97 | 7,545 | - |
| Resistance 3 (R3) | 6,576.66 | 6,903.33 | 5,935 | 7,860 | - |
